Blake vs Andover Girls Basketball Game
Girls Basketball Hub
Team | 1 | 2 | T |
|---|---|---|---|
| Blake | 0 | 48 | 48 |
| Andover | 0 | 84 | 84 |
SCORING SUMMARY
No scoring summary available.
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 15 | 66 | 14 | 24 | 15 | 19 | 48 | ||
| 3 | Charley Bowles | 2 | 9 | 4 | 4 | 0 | 7 | 8 |
| 5 | Alex Mithun | 2 | 10 | 0 | 0 | 12 | 0 | 5 |
| 11 | Celia Wagoner | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Samiya Bellfield | 3 | 20 | 5 | 12 | 0 | 3 | 11 |
| 15 | Madelyn Ferguson | 3 | 10 | 5 | 7 | 0 | 1 | 11 |
| 25 | Ogemdi Nwachukwu | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Amanda Nwachukwu | 5 | 15 | 0 | 1 | 3 | 8 | 13 |
Scoring
No data available
Rebounds
# | Name | OFF | DEF | REB |
|---|---|---|---|---|
| 15 | 22 | 37 | ||
| 3 | Charley Bowles | 0 | 2 | 2 |
| 5 | Alex Mithun | 2 | 4 | 6 |
| 11 | Celia Wagoner | 2 | 2 | 4 |
| 12 | Samiya Bellfield | 2 | 1 | 3 |
| 15 | Madelyn Ferguson | 6 | 9 | 15 |
| 25 | Ogemdi Nwachukwu | 0 | 1 | 1 |
| 32 | Amanda Nwachukwu | 3 | 3 | 6 |
Rebounds
No data available
Miscellaneous
# | Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|---|
| 7 | 4 | 10 | 4 | 11 | 0 | ||
| 3 | Charley Bowles | 2 | 1 | 0 | 0 | 1 | 0 |
| 5 | Alex Mithun | 2 | 2 | 4 | 0 | 0 | 0 |
| 11 | Celia Wagoner | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Samiya Bellfield | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Madelyn Ferguson | 0 | 1 | 2 | 4 | 3 | 0 |
| 24 | Jessica Atteberry | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Ogemdi Nwachukwu | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | Amanda Nwachukwu | 1 | 0 | 2 | 0 | 3 | 0 |
Miscellaneous
No data available
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 48 | 0 |
| Field Goals Made | 15 | 0 |
| Field Goals Attempted | 66 | 0 |
| Field Goals Percent | 22.73% | 0% |
| Free Throws Made | 14 | 0 |
| Free Throws Attempted | 24 | 0 |
| Free Throws Percent | 58.33% | 0% |
| Three Points Made | 15 | 0 |
| Three Points Attempted | 19 | 0 |
| Three Points Percent | 78.95% | 0% |
| Total Points | 48 | 0 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 37 | 0 |
| Offensive Rebounds | 15 | 0 |
| Defensive Rebounds | 22 | 0 |
| Rebounds | 37 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 7 | 0 |
| Assists Per Game | 7 | 0 |
| Turnovers | 4 | 0 |
| Turnovers Per Game | 4 | 0 |
| Steals | 10 | 0 |
| Steals Per Game | 10 | 0 |
| Blocks | 4 | 0 |
| Blocks Per Game | 4 | 0 |
| Fouls | 11 | 0 |
| Avg Fouls Per Game | 11 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 5 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 48 | 84 |

