Bethlehem Academy vs Hayfield/Schaeffer Academy Girls Basketball Game
Girls Basketball Hub
bethac
HSA
Team | 1 | 2 | T |
|---|---|---|---|
| Bethlehem Academy | 21 | 13 | 34 |
| Hayfield/Schaeffer Academy | 44 | 33 | 77 |
SCORING SUMMARY
No scoring summary available.
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 34 | ||
| 2 | Gabriella Pavek | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Keira Drier | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Anna Croke | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
| 32 | Sarah Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 34 | Evelina Caldera | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 10 | 0 | 77 | ||
| 1 | Magdalena Hansen | 0 | 0 | 0 | 0 | 5 | 0 | 24 |
| 2 | Jenna Christopherson | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 5 | Kennady Rutledge | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 10 | Aviana Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Betsy Gillette | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 21 | Lily Morrisey | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| 23 | Sophia Gommels | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Addison Rieck | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 34 | 77 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 1 | 10 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 34 | 77 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 34 | 77 |

