Winona Cotter/Hope Lutheran vs St. Charles Girls Basketball Game
Girls Basketball Hub
WCHL
charle
Team | 1 | 2 | T |
|---|---|---|---|
| Winona Cotter/Hope Lutheran | 37 | 20 | 57 |
| St. Charles | 19 | 21 | 40 |
SCORING SUMMARY
No scoring summary available.
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 57 | ||
| 3 | Abby Williams | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | Macy Donnenwerth | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| 5 | Elizabeth Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 10 | Ana Laura Seixas | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Maggie Sandcork | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Megan Baumgartner | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 20 | Camrie Macal | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Alayna Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 33 | Emilia Krage | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||
| 3 | Rylan Vatland | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 4 | Braelyn Gust | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 10 | Claire Siebenaler | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 11 | Cora Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 13 | Makena Millard | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Willow Lange | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Addison Overkamp | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 57 | 40 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 3 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 57 | 40 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 57 | 40 |

