Blue Earth Area vs Lake Crystal-Wellcome Memorial Girls Basketball Game
Girls Basketball Hub
BEAHS
lkcrys
Blue Earth Area vs Lake Crystal-Wellcome Memorial
November 20, 2025 • Lake Crystal Wellcome Memorial Secondary
Team | 1 | 2 | F |
|---|---|---|---|
| Blue Earth Area | 0 | 48 | 48 |
| Lake Crystal-Wellcome Memorial | 0 | 64 | 64 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Total | 10 | 37 | 23 | 38 | 7 | 21 | 64 |
| Grace Thorson #2 | 3 | 9 | 0 | 2 | 0 | 0 | 6 |
| Clara Jeddeloh #3 | 1 | 4 | 10 | 13 | 4 | 9 | 24 |
| Jaci Jordan #5 | 2 | 5 | 9 | 11 | 2 | 5 | 19 |
| Jadie Herbst #11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lauren Peterson #13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kendall Lange #14 | 0 | 2 | 1 | 2 | 1 | 2 | 4 |
| Megan Sickler #20 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ireland Sargent #22 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Katie Hanson #23 | 2 | 9 | 3 | 4 | 0 | 1 | 7 |
| Kylee Hall #33 | 1 | 4 | 0 | 1 | 0 | 4 | 2 |
Rebounds
| Total | 0 | 0 | 0 |
Rebounds
| Total | 22 | 32 | 54 |
| Grace Thorson #2 | 5 | 5 | 10 |
| Clara Jeddeloh #3 | 1 | 12 | 13 |
| Jaci Jordan #5 | 2 | 3 | 5 |
| Jadie Herbst #11 | 1 | 1 | 2 |
| Kendall Lange #14 | 0 | 1 | 1 |
| Megan Sickler #20 | 3 | 4 | 7 |
| Ireland Sargent #22 | 2 | 3 | 5 |
| Katie Hanson #23 | 4 | 2 | 6 |
| Kylee Hall #33 | 4 | 1 | 5 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 11 | 20 | 11 | 1 | 10 | 0 |
| Grace Thorson #2 | 1 | 5 | 2 | 0 | 0 | 0 |
| Clara Jeddeloh #3 | 2 | 3 | 2 | 1 | 1 | 0 |
| Jaci Jordan #5 | 4 | 6 | 1 | 0 | 2 | 0 |
| Jadie Herbst #11 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lauren Peterson #13 | 0 | 0 | 1 | 0 | 0 | 0 |
| Megan Sickler #20 | 1 | 0 | 0 | 0 | 3 | 0 |
| Ireland Sargent #22 | 0 | 0 | 1 | 0 | 1 | 0 |
| Katie Hanson #23 | 2 | 3 | 1 | 0 | 3 | 0 |
| Kylee Hall #33 | 0 | 1 | 2 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 0 | 10 |
| Field Goals Attempted | 0 | 37 |
| Free Throws Made | 0 | 23 |
| Free Throws Attempted | 0 | 38 |
| Three Points Made | 0 | 7 |
| Three Points Attempted | 0 | 21 |
| Total Points | 0 | 64 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 0 | 22 |
| Defensive Rebounds | 0 | 32 |
| Rebounds | 0 | 54 |
Miscellaneous | ||
|---|---|---|
| Assists | 0 | 11 |
| Turnovers | 0 | 20 |
| Steals | 0 | 11 |
| Blocks | 0 | 1 |
| Fouls | 0 | 10 |
| Technical Fouls | 0 | 0 |
Player |
|---|

