Madelia vs Lake Crystal-Wellcome Memorial Girls Basketball Game
Girls Basketball Hub
madeli
lkcrys
Team | 1 | 2 | F |
|---|---|---|---|
| Madelia | 0 | 32 | 32 |
| Lake Crystal-Wellcome Memorial | 0 | 73 | 73 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Total | 17 | 35 | 11 | 19 | 9 | 36 | 72 |
| Harper Grimes #1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Grace Thorson #2 | 3 | 5 | 2 | 5 | 1 | 3 | 11 |
| Clara Jeddeloh #3 | 6 | 10 | 3 | 3 | 1 | 8 | 18 |
| Jaci Jordan #5 | 2 | 3 | 3 | 4 | 4 | 11 | 19 |
| Avery Sargent #10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jadie Herbst #11 | 1 | 2 | 1 | 4 | 1 | 2 | 6 |
| Lauren Peterson #13 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Kendall Lange #14 | 1 | 3 | 0 | 0 | 1 | 5 | 5 |
| Gabriella Beecher #21 | 2 | 2 | 0 | 0 | 1 | 3 | 7 |
| Ireland Sargent #22 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Katie Hanson #23 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
| Kylee Hall #33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rebounds
| Total | 0 | 0 | 0 |
Rebounds
| Total | 19 | 30 | 49 |
| Grace Thorson #2 | 4 | 6 | 10 |
| Clara Jeddeloh #3 | 0 | 10 | 10 |
| Jaci Jordan #5 | 1 | 2 | 3 |
| Jadie Herbst #11 | 3 | 2 | 5 |
| Lauren Peterson #13 | 3 | 4 | 7 |
| Kendall Lange #14 | 3 | 2 | 5 |
| Gabriella Beecher #21 | 2 | 1 | 3 |
| Ireland Sargent #22 | 2 | 1 | 3 |
| Katie Hanson #23 | 1 | 1 | 2 |
| Payton Lowis #24 | 0 | 1 | 1 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 13 | 19 | 19 | 2 | 6 | 0 |
| Harper Grimes #1 | 0 | 3 | 2 | 0 | 0 | 0 |
| Grace Thorson #2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Clara Jeddeloh #3 | 6 | 2 | 2 | 1 | 1 | 0 |
| Jaci Jordan #5 | 5 | 3 | 8 | 0 | 0 | 0 |
| Jadie Herbst #11 | 0 | 4 | 5 | 0 | 0 | 0 |
| Lauren Peterson #13 | 0 | 2 | 0 | 0 | 3 | 0 |
| Kendall Lange #14 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gabriella Beecher #21 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ireland Sargent #22 | 0 | 0 | 1 | 1 | 0 | 0 |
| Katie Hanson #23 | 0 | 1 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 0 | 17 |
| Field Goals Attempted | 0 | 35 |
| Free Throws Made | 0 | 11 |
| Free Throws Attempted | 0 | 19 |
| Three Points Made | 0 | 9 |
| Three Points Attempted | 0 | 36 |
| Total Points | 0 | 72 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 0 | 19 |
| Defensive Rebounds | 0 | 30 |
| Rebounds | 0 | 49 |
Miscellaneous | ||
|---|---|---|
| Assists | 0 | 13 |
| Turnovers | 0 | 19 |
| Steals | 0 | 19 |
| Blocks | 0 | 2 |
| Fouls | 0 | 6 |
| Technical Fouls | 0 | 0 |
Player |
|---|

