Northfield vs Mankato West Girls Basketball Game
Girls Basketball Hub
nrthfl
ManWst
Northfield vs Mankato West
January 16, 2026 • Mankato West High School
Team | 1 | 2 | F |
|---|---|---|---|
| Northfield | 0 | 61 | 61 |
| Mankato West | 0 | 55 | 55 |
Scoring
| Total | 0 | 0 | 0 | 0 | 3 | 0 | 61 |
| Callie Lynch #2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Tatum Sawyer #3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Grace Mostad #10 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Maia Richardson #12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Siri Richardson #22 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Alaia Douah #23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Amber Mahal #32 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Kate Sand #45 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Scoring
| Total | 0 | 0 | 0 | 0 | 5 | 0 | 55 |
| Olivia Downs #1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Allison Carter #2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Joy Weimer #3 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Zoe Williams #12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brynnlyn Schmitz #23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Arianna Smith #24 | 0 | 0 | 0 | 0 | 3 | 0 | 21 |
| Cora Aanenson #25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebounds
| Total | 0 | 0 | 0 |
Rebounds
| Total | 0 | 0 | 25 |
| Olivia Downs #1 | 0 | 0 | 5 |
| Allison Carter #2 | 0 | 0 | 5 |
| Joy Weimer #3 | 0 | 0 | 4 |
| Zoe Williams #12 | 0 | 0 | 3 |
| Brynnlyn Schmitz #23 | 0 | 0 | 3 |
| Arianna Smith #24 | 0 | 0 | 5 |
| Cora Aanenson #25 | 0 | 0 | 0 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 13 | 18 | 4 | 4 | 18 | 0 |
| Olivia Downs #1 | 4 | 5 | 1 | 0 | 3 | 0 |
| Allison Carter #2 | 2 | 1 | 1 | 0 | 3 | 0 |
| Joy Weimer #3 | 1 | 6 | 0 | 2 | 4 | 0 |
| Zoe Williams #12 | 3 | 2 | 0 | 0 | 0 | 0 |
| Brynnlyn Schmitz #23 | 1 | 1 | 1 | 1 | 3 | 0 |
| Arianna Smith #24 | 1 | 1 | 1 | 1 | 3 | 0 |
| Cora Aanenson #25 | 1 | 2 | 0 | 0 | 2 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Three Points Made | 3 | 5 |
| Three Points Attempted | 0 | 0 |
| Total Points | 61 | 55 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 25 |
Miscellaneous | ||
|---|---|---|
| Assists | 0 | 13 |
| Turnovers | 0 | 18 |
| Steals | 0 | 4 |
| Blocks | 0 | 4 |
| Fouls | 0 | 18 |
| Technical Fouls | 0 | 0 |
Player |
|---|

