St. Anthony vs Richfield Girls Basketball Game
Girls Basketball Hub
SAVHS
Rich
Team | 1 | 2 | F |
|---|---|---|---|
| St. Anthony | 18 | 28 | 46 |
| Richfield | 26 | 15 | 41 |
Scoring
| Total | 17 | 0 | 9 | 11 | 1 | 0 | 46 |
| Ellie McCormick #0 | 2 | 0 | 2 | 2 | 0 | 0 | 6 |
| Maiyah Allen #1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| Rebecca Nelson #5 | 6 | 0 | 1 | 2 | 0 | 0 | 13 |
| Kacie Lesinski #13 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Greta Schumann #22 | 5 | 0 | 2 | 3 | 1 | 0 | 15 |
| Hailey Siroin #31 | 2 | 0 | 3 | 3 | 0 | 0 | 7 |
| Magdalene Lohmar Exel #55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Total | 12 | 46 | 5 | 10 | 4 | 22 | 41 |
| Samira Peters #1 | 4 | 15 | 2 | 2 | 1 | 4 | 13 |
| Jhordin Grinnell #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zuri Hayes #3 | 1 | 8 | 2 | 6 | 0 | 0 | 4 |
| Aneciya Holt #5 | 2 | 3 | 0 | 0 | 0 | 2 | 4 |
| Imelda Amedzonekou #11 | 4 | 11 | 1 | 2 | 1 | 2 | 12 |
| Iona MacNabb #14 | 0 | 5 | 0 | 0 | 1 | 8 | 3 |
| Ania LaDuke #21 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| Nora Finley #33 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
Rebounds
| Total | 0 | 0 | 0 |
Rebounds
| Total | 22 | 23 | 45 |
| Samira Peters #1 | 1 | 3 | 4 |
| Jhordin Grinnell #2 | 0 | 2 | 2 |
| Zuri Hayes #3 | 10 | 6 | 16 |
| Aneciya Holt #5 | 0 | 0 | 0 |
| Imelda Amedzonekou #11 | 4 | 8 | 12 |
| Iona MacNabb #14 | 0 | 1 | 1 |
| Ania LaDuke #21 | 6 | 1 | 7 |
| Nora Finley #33 | 1 | 2 | 3 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 5 | 16 | 9 | 0 | 12 | 0 |
| Samira Peters #1 | 2 | 4 | 4 | 0 | 3 | 0 |
| Jhordin Grinnell #2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zuri Hayes #3 | 1 | 2 | 1 | 0 | 2 | 0 |
| Aneciya Holt #5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Imelda Amedzonekou #11 | 2 | 4 | 1 | 0 | 3 | 0 |
| Iona MacNabb #14 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ania LaDuke #21 | 0 | 2 | 3 | 0 | 1 | 0 |
| Nora Finley #33 | 0 | 0 | 0 | 0 | 2 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 17 | 12 |
| Field Goals Attempted | 0 | 46 |
| Free Throws Made | 9 | 5 |
| Free Throws Attempted | 11 | 10 |
| Three Points Made | 1 | 4 |
| Three Points Attempted | 0 | 22 |
| Total Points | 46 | 41 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 0 | 22 |
| Defensive Rebounds | 0 | 23 |
| Rebounds | 0 | 45 |
Miscellaneous | ||
|---|---|---|
| Assists | 0 | 5 |
| Turnovers | 0 | 16 |
| Steals | 0 | 9 |
| Blocks | 0 | 0 |
| Fouls | 0 | 12 |
| Technical Fouls | 0 | 0 |
Player |
|---|

