Goodhue vs Kasson-Mantorville Girls Basketball Game
Girls Basketball Hub
goodhu
kasman
Team | 1 | 2 | T |
|---|---|---|---|
| Goodhue | 51 | 39 | 90 |
| Kasson-Mantorville | 16 | 12 | 28 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 15 | 0 | 90 |
| Mackenzie Lodermeier #1 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| Natalie Thomforde #3 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| Lola Christianson #5 | 0 | 0 | 0 | 0 | 5 | 0 | 20 |
| Ashlee Barton #11 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Ruby Schafer #13 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Aubrey Christianson #15 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| Ava Wallaker #33 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Macy Voth #35 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Liesl Veiseth #51 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Aza Baartman #55 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 4 | 0 | 28 |
| Genevieve Frodermann #2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Josie Finley #3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Sophie Allen #4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Lauren Schafer #5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Taya Threinen #10 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Amelia Koepke #22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jenai Sandstrom #24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 8 |
| Lauren Schafer #5 | 0 | 0 | 8 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 90 | 28 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 15 | 8 |
| Free Throws Attempted | 25 | 15 |
| Free Throws Percent | 60% | 53.33% |
| Three Points Made | 15 | 4 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 90 | 28 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 8 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 8 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

