Minneapolis Edison vs Minneapolis Camden Girls Basketball Game
Girls Basketball Hub
edison
MC
Minneapolis Edison vs Minneapolis Camden
January 26, 2026 • Camden High School
Team | 1 | 2 | F |
|---|---|---|---|
| Minneapolis Edison | 0 | 46 | 46 |
| Minneapolis Camden | 0 | 62 | 62 |
Scoring
| Total | 19 | 58 | 4 | 12 | 4 | 15 | 46 |
| Zaiga Herron #0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grace Young #4 | 4 | 17 | 1 | 4 | 1 | 4 | 10 |
| Ella Siasoco #10 | 1 | 8 | 0 | 0 | 0 | 0 | 2 |
| Layla Tveter #11 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| Railen Franklin #12 | 1 | 5 | 1 | 4 | 0 | 1 | 3 |
| Rilee Franklin #14 | 3 | 4 | 0 | 2 | 0 | 0 | 6 |
| Nora Benedict #15 | 7 | 18 | 2 | 2 | 3 | 10 | 19 |
| Aaliyah Luckey #22 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Suha Osman #42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Kamaria Jordan #2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sky Crushshon #5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Annya Brown #10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Zenayzia Crite #11 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Aiyanna Ballard #22 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Carniece Williams #24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rebounds
| Total | 12 | 36 | 48 |
| Zaiga Herron #0 | 0 | 1 | 1 |
| Grace Young #4 | 1 | 3 | 4 |
| Ella Siasoco #10 | 0 | 3 | 3 |
| Layla Tveter #11 | 0 | 5 | 5 |
| Railen Franklin #12 | 2 | 3 | 5 |
| Rilee Franklin #14 | 5 | 12 | 17 |
| Nora Benedict #15 | 2 | 4 | 6 |
| Aaliyah Luckey #22 | 0 | 1 | 1 |
| Suha Osman #42 | 2 | 4 | 6 |
Rebounds
| Total | 0 | 0 | 0 |
Miscellaneous
| Total | 9 | 43 | 7 | 8 | 14 | 0 |
| Zaiga Herron #0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Grace Young #4 | 3 | 11 | 3 | 0 | 3 | 0 |
| Ella Siasoco #10 | 1 | 5 | 1 | 2 | 2 | 0 |
| Layla Tveter #11 | 1 | 4 | 0 | 0 | 2 | 0 |
| Railen Franklin #12 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rilee Franklin #14 | 1 | 5 | 1 | 2 | 2 | 0 |
| Nora Benedict #15 | 1 | 12 | 2 | 4 | 4 | 0 |
| Aaliyah Luckey #22 | 0 | 0 | 0 | 0 | 1 | 0 |
| Suha Osman #42 | 2 | 2 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 19 | 0 |
| Field Goals Attempted | 58 | 0 |
| Free Throws Made | 4 | 0 |
| Free Throws Attempted | 12 | 0 |
| Three Points Made | 4 | 0 |
| Three Points Attempted | 15 | 0 |
| Total Points | 46 | 62 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 12 | 0 |
| Defensive Rebounds | 36 | 0 |
| Rebounds | 48 | 0 |
Miscellaneous | ||
|---|---|---|
| Assists | 9 | 0 |
| Turnovers | 43 | 0 |
| Steals | 7 | 0 |
| Blocks | 8 | 0 |
| Fouls | 14 | 0 |
| Technical Fouls | 0 | 0 |
Player |
|---|

