Champlin Park vs Park Center Girls Basketball Game
Girls Basketball Hub
Chmpln
PARKC
Team | 1 | 2 | T |
|---|---|---|---|
| Champlin Park | 40 | 40 | 80 |
| Park Center | 24 | 28 | 52 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| Kendyl Jackson #2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Savan Souriya #4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Toni (Olutoni) Ogunleye #10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alyson Grinde #15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Scarlett Capers #20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Baya Taylor #21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Brooke Soash #22 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| London Olson-Patterson #25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Reese Hagenbart #35 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| Harmoni Mayberry #1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Na'thavia Miles #11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lyric Singleton #20 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Demi Holman #23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Koko Tossou #24 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 80 | 52 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 0 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 80 | 52 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

