St. Paul Como Park vs St. Paul Central Girls Basketball Game
Girls Basketball Hub
comopa
Centra
Team | 1 | 2 | F |
|---|---|---|---|
| St. Paul Como Park | 0 | 72 | 72 |
| St. Paul Central | 0 | 43 | 43 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 23 | 0 | 3 | 10 | 17 | 0 | 72 |
| Ahmani Crump #1 | 6 | 0 | 3 | 4 | 5 | 0 | 30 |
| Alayla Salas #2 | 5 | 0 | 0 | 0 | 0 | 0 | 10 |
| Nyema Montgomery #3 | 3 | 0 | 0 | 1 | 3 | 0 | 7 |
| Naijiona Shaw #4 | 3 | 0 | 0 | 1 | 1 | 0 | 9 |
| Destiny Cannon #12 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Aaliyah Miller #13 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ingrid Bollman #22 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Samya Denman #35 | 1 | 0 | 0 | 4 | 4 | 0 | 6 |
| Kenia Arnold #44 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 48 |
| Ahmani Crump #1 | 0 | 0 | 3 |
| Alayla Salas #2 | 0 | 0 | 2 |
| Nyema Montgomery #3 | 0 | 0 | 7 |
| Naijiona Shaw #4 | 0 | 0 | 8 |
| Destiny Cannon #12 | 0 | 0 | 7 |
| Aaliyah Miller #13 | 0 | 0 | 2 |
| Ingrid Bollman #22 | 0 | 0 | 2 |
| Samya Denman #35 | 0 | 0 | 5 |
| Kenia Arnold #44 | 0 | 0 | 12 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 17 | 17 | 37 | 9 | 0 | 0 |
| Ahmani Crump #1 | 3 | 3 | 12 | 3 | 0 | 0 |
| Alayla Salas #2 | 2 | 3 | 6 | 0 | 0 | 0 |
| Nyema Montgomery #3 | 3 | 1 | 6 | 2 | 0 | 0 |
| Naijiona Shaw #4 | 2 | 4 | 5 | 1 | 0 | 0 |
| Destiny Cannon #12 | 0 | 0 | 2 | 0 | 0 | 0 |
| Aaliyah Miller #13 | 2 | 1 | 2 | 0 | 0 | 0 |
| Ingrid Bollman #22 | 0 | 0 | 2 | 0 | 0 | 0 |
| Samya Denman #35 | 4 | 2 | 2 | 3 | 0 | 0 |
| Kenia Arnold #44 | 1 | 3 | 0 | 0 | 0 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 72 | 0 |
| Field Goals Made | 23 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 3 | 0 |
| Free Throws Attempted | 10 | 0 |
| Free Throws Percent | 30% | 0% |
| Three Points Made | 17 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 72 | 0 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 48 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 48 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 17 | 0 |
| Assists Per Game | 17 | 0 |
| Turnovers | 17 | 0 |
| Turnovers Per Game | 17 | 0 |
| Steals | 37 | 0 |
| Steals Per Game | 37 | 0 |
| Blocks | 9 | 0 |
| Blocks Per Game | 9 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

