LeRoy-Ostrander vs Fillmore Central Girls Basketball Game
Girls Basketball Hub
leroy
fillmr
Team | 1 | 2 | T |
|---|---|---|---|
| LeRoy-Ostrander | 18 | 24 | 42 |
| Fillmore Central | 34 | 34 | 68 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| Maria Almaraz-Nolt #12 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Mabel Johnson #14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Miranda Nagel #31 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| Ava Larson #2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Aubrey Daniels #3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Norah Nagel #12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Kyla Hellickson #13 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Hannah Vaalemoen #15 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Madelyn Topness #22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cora Britton #25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 28 |
| Maria Almaraz-Nolt #12 | 0 | 0 | 17 |
| Miranda Nagel #31 | 0 | 0 | 11 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 10 |
| Cora Britton #25 | 0 | 0 | 10 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 42 | 68 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 7 | 15 |
| Free Throws Attempted | 17 | 20 |
| Free Throws Percent | 41.18% | 75% |
| Three Points Made | 0 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 42 | 68 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 28 | 10 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 28 | 10 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

