PACT Charter vs Foley Girls Basketball Game
Girls Basketball Hub
PACT
foley
Team | 1 | 2 | F |
|---|---|---|---|
| PACT Charter | 20 | 20 | 40 |
| Foley | 51 | 29 | 80 |
Scoring
| Total | 9 | 43 | 10 | 16 | 4 | 9 | 40 |
| Xandra Jackson #11 | 0 | 3 | 0 | 0 | 1 | 3 | 3 |
| Sophia Erickson #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa LaFrance #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Ling #20 | 3 | 9 | 4 | 7 | 2 | 4 | 16 |
| Sonja Larsen #22 | 0 | 4 | 0 | 0 | 1 | 1 | 3 |
| Amanda Kehoe #25 | 2 | 7 | 0 | 0 | 0 | 0 | 4 |
| June Tessum #33 | 1 | 7 | 5 | 7 | 0 | 1 | 7 |
| Katey Gordon #35 | 0 | 3 | 1 | 2 | 0 | 0 | 1 |
| Megan Henry #42 | 3 | 10 | 0 | 0 | 0 | 0 | 6 |
Scoring
| Total | 25 | 0 | 20 | 27 | 1 | 0 | 76 |
| Addison Beier #4 | 6 | 0 | 1 | 2 | 0 | 0 | 13 |
| McKenna Funk #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lydia Anderson #11 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Katie Mazacek #12 | 3 | 0 | 5 | 7 | 0 | 0 | 14 |
| Kylie Storkamp #13 | 4 | 0 | 6 | 6 | 1 | 0 | 17 |
| Abigail Wheeler #14 | 1 | 0 | 5 | 6 | 0 | 0 | 7 |
| Alexis Swanson #15 | 4 | 0 | 1 | 2 | 0 | 0 | 9 |
| Whitney Kiel #24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annabell Stay #25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alaina Miller #31 | 3 | 0 | 1 | 2 | 0 | 0 | 7 |
| Paige Swendra #32 | 2 | 0 | 1 | 2 | 0 | 0 | 5 |
Rebounds
| Total | 6 | 17 | 23 |
| Xandra Jackson #11 | 1 | 1 | 2 |
| Sophia Erickson #12 | 0 | 0 | 0 |
| Alexa LaFrance #15 | 0 | 1 | 1 |
| Ella Ling #20 | 0 | 4 | 4 |
| Sonja Larsen #22 | 1 | 0 | 1 |
| Amanda Kehoe #25 | 1 | 4 | 5 |
| June Tessum #33 | 1 | 1 | 2 |
| Katey Gordon #35 | 1 | 3 | 4 |
| Megan Henry #42 | 1 | 3 | 4 |
Rebounds
| Total | 0 | 0 | 0 |
Miscellaneous
| Total | 8 | 19 | 10 | 4 | 22 | 0 |
| Xandra Jackson #11 | 1 | 3 | 3 | 0 | 4 | 0 |
| Sophia Erickson #12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa LaFrance #15 | 3 | 5 | 2 | 0 | 4 | 0 |
| Ella Ling #20 | 2 | 4 | 1 | 1 | 4 | 0 |
| Sonja Larsen #22 | 0 | 0 | 1 | 0 | 1 | 0 |
| Amanda Kehoe #25 | 0 | 2 | 0 | 2 | 0 | 0 |
| June Tessum #33 | 1 | 2 | 0 | 1 | 4 | 0 |
| Katey Gordon #35 | 1 | 2 | 2 | 0 | 2 | 0 |
| Megan Henry #42 | 0 | 1 | 1 | 0 | 3 | 0 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 9 | 25 |
| Field Goals Attempted | 43 | 0 |
| Free Throws Made | 10 | 20 |
| Free Throws Attempted | 16 | 27 |
| Three Points Made | 4 | 1 |
| Three Points Attempted | 9 | 0 |
| Total Points | 40 | 76 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 6 | 0 |
| Defensive Rebounds | 17 | 0 |
| Rebounds | 23 | 0 |
Miscellaneous | ||
|---|---|---|
| Assists | 8 | 0 |
| Turnovers | 19 | 0 |
| Steals | 10 | 0 |
| Blocks | 4 | 0 |
| Fouls | 22 | 0 |
| Technical Fouls | 0 | 0 |
Player |
|---|

