Annandale vs New London-Spicer Girls Basketball Game
Girls Basketball Hub
anandl
NLS
Annandale vs New London-Spicer
January 30, 2026 • New London-Spicer High School
Team | 1 | 2 | F |
|---|---|---|---|
| Annandale | 12 | 8 | 20 |
| New London-Spicer | 35 | 23 | 58 |
Scoring
| Total | 0 | 0 | 0 | 0 | 2 | 0 | 20 |
| Clara Peterson #5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grace Grube #13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Madilyn Swanson #22 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Claire Lampi #23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Emerson Bertram #25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sonja Millner #30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Scoring
| Total | 0 | 0 | 0 | 0 | 10 | 0 | 58 |
| Brooke Barney #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taylor Munsch #3 | 0 | 0 | 0 | 0 | 3 | 0 | 11 |
| Ayla Caskey #4 | 0 | 0 | 0 | 0 | 5 | 0 | 17 |
| Kyla Vick #5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sydney Thorstad #11 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Sydney Peltier #13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Korbin Tanner #15 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| Evalynn Swenson #22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Roxanne Klein #35 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Harper Olness | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rebounds
| Total | 0 | 0 | 0 |
Rebounds
| Total | 0 | 0 | 24 |
| Ezri Boelter #12 | 0 | 0 | 5 |
| Katelyn Delzer #21 | 0 | 0 | 8 |
| Roxanne Klein #35 | 0 | 0 | 9 |
| Harper Olness | 0 | 0 | 2 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 6 | 0 | 12 | 1 | 0 | 0 |
| Brooke Barney #2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Taylor Munsch #3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ayla Caskey #4 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sydney Thorstad #11 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ezri Boelter #12 | 2 | 0 | 2 | 0 | 0 | 0 |
| Paycen Rutgers #14 | 0 | 0 | 2 | 0 | 0 | 0 |
| Korbin Tanner #15 | 0 | 0 | 2 | 0 | 0 | 0 |
| Katelyn Delzer #21 | 2 | 0 | 0 | 0 | 0 | 0 |
| Roxanne Klein #35 | 0 | 0 | 0 | 1 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Three Points Made | 2 | 10 |
| Three Points Attempted | 0 | 0 |
| Total Points | 20 | 58 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 24 |
Miscellaneous | ||
|---|---|---|
| Assists | 0 | 6 |
| Turnovers | 0 | 0 |
| Steals | 0 | 12 |
| Blocks | 0 | 1 |
| Fouls | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player |
|---|

