Springfield vs Gibbon-Fairfax-Winthrop Girls Basketball Game
Girls Basketball Hub
sprfld
gfw
Team | 1 | 2 | F |
|---|---|---|---|
| Springfield | 32 | 31 | 63 |
| Gibbon-Fairfax-Winthrop | 29 | 27 | 56 |
Scoring
| Olivia Milbrath #13 | 22 |
| Kendall Krueger #3 | 14 |
| Makay Winkelmann #10 | 14 |
| Jada Reese #5 | 9 |
| Noelle Reese #2 | 2 |
| Molly Jacobs #23 | 2 |
| Isabella Groebner #11 | 0 |
| Delayna Johnson #33 | 0 |
| Total | 63 |
Rebounds
| Olivia Milbrath #13 | 3 | 11 | 14 |
| Kendall Krueger #3 | 6 | 5 | 11 |
| Jada Reese #5 | 2 | 5 | 7 |
| Makay Winkelmann #10 | 0 | 7 | 7 |
| Noelle Reese #2 | 3 | 1 | 4 |
| Isabella Groebner #11 | 0 | 1 | 1 |
| Molly Jacobs #23 | 0 | 0 | 0 |
| Delayna Johnson #33 | 0 | 0 | 0 |
| Total | 14 | 30 | 44 |
Miscellaneous
| Jada Reese #5 | 5 | 2 | 1 |
| Makay Winkelmann #10 | 4 | 1 | 0 |
| Kendall Krueger #3 | 3 | 2 | 2 |
| Noelle Reese #2 | 2 | 3 | 0 |
| Isabella Groebner #11 | 1 | 0 | 0 |
| Olivia Milbrath #13 | 1 | 0 | 0 |
| Molly Jacobs #23 | 0 | 0 | 0 |
| Delayna Johnson #33 | 0 | 0 | 0 |
| Total | 16 | 8 | 3 |
Player
| Noelle Reese #2 | 0:29 |
| Kendall Krueger #3 | 0:35 |
| Jada Reese #5 | 0:37 |
| Makay Winkelmann #10 | 0:35 |
| Isabella Groebner #11 | 0:08 |
| Olivia Milbrath #13 | 0:36 |
| Molly Jacobs #23 | 0:02 |
| Delayna Johnson #33 | 0:01 |
| Total | 0 |
Scoring
| Taylor Bauer #23 | 19 |
| Kinley Bruns #4 | 10 |
| Jordynn Christensen #21 | 10 |
| Keyden Buboltz #3 | 7 |
| Kelby Bruns #10 | 4 |
| Kelly Willegal #5 | 2 |
| Lauren Schafer #11 | 2 |
| Brynn Caspers #35 | 2 |
| Kaydence Jutz #12 | 0 |
| Total | 56 |
Rebounds
| Jordynn Christensen #21 | 5 | 13 | 18 |
| Keyden Buboltz #3 | 1 | 7 | 8 |
| Kinley Bruns #4 | 0 | 7 | 7 |
| Lauren Schafer #11 | 1 | 1 | 2 |
| Taylor Bauer #23 | 1 | 1 | 2 |
| Brynn Caspers #35 | 0 | 1 | 1 |
| Kelly Willegal #5 | 0 | 0 | 0 |
| Kelby Bruns #10 | 0 | 0 | 0 |
| Kaydence Jutz #12 | 0 | 0 | 0 |
| Total | 8 | 30 | 38 |
Miscellaneous
| Kinley Bruns #4 | 6 | 5 | 0 |
| Jordynn Christensen #21 | 1 | 3 | 2 |
| Keyden Buboltz #3 | 0 | 2 | 1 |
| Kelly Willegal #5 | 0 | 0 | 0 |
| Kelby Bruns #10 | 0 | 1 | 0 |
| Lauren Schafer #11 | 0 | 0 | 0 |
| Kaydence Jutz #12 | 0 | 0 | 0 |
| Taylor Bauer #23 | 0 | 1 | 0 |
| Brynn Caspers #35 | 0 | 0 | 1 |
| Total | 7 | 12 | 4 |
Player
| Keyden Buboltz #3 | 0:24 |
| Kinley Bruns #4 | 0:35 |
| Kelly Willegal #5 | 0:23 |
| Kelby Bruns #10 | 0:14 |
| Lauren Schafer #11 | 0:22 |
| Kaydence Jutz #12 | 0:02 |
| Jordynn Christensen #21 | 0:34 |
| Taylor Bauer #23 | 0:24 |
| Brynn Caspers #35 | 0:05 |
| Total | 0 |
Scoring Stats | ||
|---|---|---|
| Field Goals Made | 22 | 24 |
| Field Goals Attempted | 65 | 66 |
| Field Goals Percent | 33.85% | 36.36% |
| Free Throws Made | 14 | 4 |
| Free Throws Attempted | 26 | 10 |
| Free Throws Percent | 53.85% | 40% |
| Three Points Made | 5 | 4 |
| Three Points Attempted | 25 | 19 |
| Three Points Percent | 20% | 21.05% |
| Total Points | 63 | 56 |
Rebounds Stats | ||
|---|---|---|
| Offensive Rebounds | 14 | 8 |
| Defensive Rebounds | 30 | 30 |
| Rebounds | 44 | 38 |
Miscellaneous Stats | ||
|---|---|---|
| Assists | 16 | 7 |
| Turnovers | 23 | 21 |
| Steals | 8 | 12 |
| Blocks | 3 | 4 |
| Fouls | 12 | 18 |
| Technical Fouls | 0 | 0 |
Player Stats | ||
|---|---|---|
| Minutes Played | 3:03 | 3:03 |

