Forest Lake vs East Ridge Girls Basketball Game
Girls Basketball Hub
forest
estrig
Forest Lake vs East Ridge
February 6, 2026 • East Ridge High School
Team | 1 | 2 | F |
|---|---|---|---|
| Forest Lake | 0 | 58 | 58 |
| East Ridge | 0 | 76 | 76 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| Ellie Thill #3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Savanna Puent #4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Kendal Damon #5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Eileenah Zarate #10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aubree Hultman #11 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Hailey DeReu #31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Scoring
| Total | 0 | 0 | 14 | 0 | 4 | 0 | 76 |
| Taylor Klauer #4 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
| Hailey Sicard #5 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Vienna Murray #22 | 0 | 0 | 9 | 0 | 0 | 0 | 19 |
| Cara Sarbacker #24 | 0 | 0 | 1 | 0 | 1 | 0 | 14 |
| Kaliyah Taugasolo-Wilks #30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Lucy Stratton #34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Amelia Ecker #40 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jenille Arrey #42 | 0 | 0 | 2 | 0 | 1 | 0 | 13 |
Rebounds
| Total | 0 | 0 | 0 |
Rebounds
| Total | 0 | 0 | 39 |
| Taylor Klauer #4 | 0 | 0 | 7 |
| Hailey Sicard #5 | 0 | 0 | 2 |
| Vienna Murray #22 | 0 | 0 | 6 |
| Cara Sarbacker #24 | 0 | 0 | 9 |
| Kaliyah Taugasolo-Wilks #30 | 0 | 0 | 3 |
| Lucy Stratton #34 | 0 | 0 | 6 |
| Jenille Arrey #42 | 0 | 0 | 6 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 22 | 0 | 10 | 4 | 0 | 0 |
| Taylor Klauer #4 | 8 | 0 | 3 | 0 | 0 | 0 |
| Hailey Sicard #5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Vienna Murray #22 | 2 | 0 | 1 | 1 | 0 | 0 |
| Cara Sarbacker #24 | 6 | 0 | 4 | 0 | 0 | 0 |
| Kaliyah Taugasolo-Wilks #30 | 2 | 0 | 1 | 0 | 0 | 0 |
| Lucy Stratton #34 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jenille Arrey #42 | 0 | 0 | 0 | 2 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Free Throws Made | 0 | 14 |
| Free Throws Attempted | 0 | 0 |
| Three Points Made | 0 | 4 |
| Three Points Attempted | 0 | 0 |
| Total Points | 58 | 76 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 39 |
Miscellaneous | ||
|---|---|---|
| Assists | 0 | 22 |
| Turnovers | 0 | 0 |
| Steals | 0 | 10 |
| Blocks | 0 | 4 |
| Fouls | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player |
|---|

