Glencoe-Silver Lake vs New London-Spicer Girls Basketball Game
Girls Basketball Hub
GSL
NLS
Team | 1 | 2 | T |
|---|---|---|---|
| Glencoe-Silver Lake | 0 | 39 | 39 |
| New London-Spicer | 0 | 65 | 65 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 11 | 42 | 5 | 6 | 4 | 22 | 39 |
| Jadyn Stuewe #1 | 0 | 4 | 0 | 0 | 0 | 3 | 0 |
| Brooke Mickolichek #2 | 5 | 14 | 4 | 4 | 0 | 1 | 14 |
| Finley Guerrero #3 | 1 | 4 | 0 | 0 | 1 | 5 | 5 |
| Abby Kaczmarek #5 | 3 | 7 | 0 | 0 | 0 | 3 | 6 |
| Abigail Schauer #10 | 1 | 5 | 0 | 0 | 3 | 6 | 11 |
| Breckynn Lindeman #11 | 0 | 3 | 1 | 2 | 0 | 3 | 1 |
| Addison Nott #21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Kube #24 | 1 | 5 | 0 | 0 | 0 | 1 | 2 |
| Katelyn Bone #25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 13 | 21 | 34 |
| Jadyn Stuewe #1 | 0 | 1 | 1 |
| Brooke Mickolichek #2 | 5 | 10 | 15 |
| Finley Guerrero #3 | 1 | 0 | 1 |
| Abby Kaczmarek #5 | 0 | 0 | 0 |
| Abigail Schauer #10 | 3 | 6 | 9 |
| Breckynn Lindeman #11 | 1 | 1 | 2 |
| Addison Nott #21 | 1 | 0 | 1 |
| Jordyn Kube #24 | 2 | 3 | 5 |
| Katelyn Bone #25 | 0 | 0 | 0 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 11 | 21 | 11 | 5 | 17 | 0 |
| Jadyn Stuewe #1 | 1 | 1 | 3 | 0 | 1 | 0 |
| Brooke Mickolichek #2 | 1 | 8 | 2 | 3 | 5 | 0 |
| Finley Guerrero #3 | 3 | 3 | 1 | 0 | 2 | 0 |
| Abby Kaczmarek #5 | 2 | 0 | 1 | 0 | 2 | 0 |
| Abigail Schauer #10 | 2 | 6 | 2 | 1 | 2 | 0 |
| Breckynn Lindeman #11 | 2 | 1 | 2 | 0 | 1 | 0 |
| Addison Nott #21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Kube #24 | 0 | 2 | 0 | 1 | 3 | 0 |
| Katelyn Bone #25 | 0 | 0 | 0 | 0 | 1 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 39 | 0 |
| Field Goals Made | 11 | 0 |
| Field Goals Attempted | 42 | 0 |
| Field Goals Percent | 26.19% | 0% |
| Free Throws Made | 5 | 0 |
| Free Throws Attempted | 6 | 0 |
| Free Throws Percent | 83.33% | 0% |
| Three Points Made | 4 | 0 |
| Three Points Attempted | 22 | 0 |
| Three Points Percent | 18.18% | 0% |
| Total Points | 39 | 0 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 34 | 0 |
| Offensive Rebounds | 13 | 0 |
| Defensive Rebounds | 21 | 0 |
| Rebounds | 34 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 11 | 0 |
| Assists Per Game | 11 | 0 |
| Turnovers | 21 | 0 |
| Turnovers Per Game | 21 | 0 |
| Steals | 11 | 0 |
| Steals Per Game | 11 | 0 |
| Blocks | 5 | 0 |
| Blocks Per Game | 5 | 0 |
| Fouls | 17 | 0 |
| Avg Fouls Per Game | 17 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

