Concordia Academy vs New Life Academy Girls Basketball Game
Girls Basketball Hub
concor
NLife
Concordia Academy vs New Life Academy
January 9, 2026 • New Life Academy
Team | 1 | 2 | F |
|---|---|---|---|
| Concordia Academy | 35 | 25 | 60 |
| New Life Academy | 25 | 30 | 55 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| Bella Boog #0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Reagan Hawkinson #1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sydney Taylor #2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Jade Schutte #4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Amelia Martin #5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Evelyn Brown #11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Solveig Farley #14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ari James #20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nora Brown #22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Abby Jacobson #23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Taylor #25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scoring
| Total | 18 | 0 | 0 | 0 | 7 | 0 | 57 |
| Elizabeth Hudson #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliana Hahn #21 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Ciri Erickson #23 | 8 | 0 | 0 | 0 | 2 | 0 | 25 |
| Samantha Bennett #30 | 5 | 0 | 0 | 0 | 4 | 0 | 18 |
| Hayley Setterstrom #34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylynn Royer #43 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mary Setterstrom #50 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
Rebounds
| Total | 0 | 0 | 0 |
Rebounds
| Total | 16 | 24 | 40 |
| Elizabeth Hudson #5 | 1 | 3 | 4 |
| Eliana Hahn #21 | 2 | 4 | 6 |
| Ciri Erickson #23 | 3 | 5 | 8 |
| Samantha Bennett #30 | 2 | 3 | 5 |
| Hayley Setterstrom #34 | 5 | 1 | 6 |
| Rylynn Royer #43 | 0 | 1 | 1 |
| Mary Setterstrom #50 | 3 | 7 | 10 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 12 | 0 | 8 | 1 | 0 | 0 |
| Elizabeth Hudson #5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eliana Hahn #21 | 7 | 0 | 1 | 0 | 0 | 0 |
| Ciri Erickson #23 | 1 | 0 | 2 | 0 | 0 | 0 |
| Samantha Bennett #30 | 1 | 0 | 1 | 1 | 0 | 0 |
| Hayley Setterstrom #34 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rylynn Royer #43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Setterstrom #50 | 2 | 0 | 2 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 0 | 18 |
| Field Goals Attempted | 0 | 0 |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Three Points Made | 0 | 7 |
| Three Points Attempted | 0 | 0 |
| Total Points | 60 | 57 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 0 | 16 |
| Defensive Rebounds | 0 | 24 |
| Rebounds | 0 | 40 |
Miscellaneous | ||
|---|---|---|
| Assists | 0 | 12 |
| Turnovers | 0 | 0 |
| Steals | 0 | 8 |
| Blocks | 0 | 1 |
| Fouls | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player |
|---|

