Rochester John Marshall vs Faribault Girls Basketball Game
Girls Basketball Hub
RochJM
Farblt
Team | 1 | 2 | F |
|---|---|---|---|
| Rochester John Marshall | 0 | 40 | 40 |
| Faribault | 0 | 58 | 58 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Total | 12 | 47 | 25 | 41 | 5 | 24 | 58 |
| Fiona Voit #00 | 5 | 18 | 11 | 17 | 1 | 8 | 22 |
| Audrey DeBruzzi #3 | 1 | 4 | 0 | 0 | 0 | 2 | 2 |
| Eve Drewitz #5 | 0 | 3 | 5 | 7 | 0 | 0 | 5 |
| Kyleigh Berken #10 | 2 | 8 | 2 | 4 | 2 | 6 | 8 |
| Clair Kreager #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baylee Gunderson #24 | 4 | 14 | 3 | 6 | 2 | 8 | 13 |
| Brenna VanDerVeen #25 | 0 | 0 | 4 | 7 | 0 | 0 | 8 |
Rebounds
| Total | 0 | 0 | 0 |
Rebounds
| Total | 14 | 28 | 42 |
| Fiona Voit #00 | 2 | 11 | 13 |
| Audrey DeBruzzi #3 | 0 | 0 | 0 |
| Eve Drewitz #5 | 3 | 4 | 7 |
| Kyleigh Berken #10 | 0 | 2 | 2 |
| Clair Kreager #12 | 1 | 0 | 1 |
| Baylee Gunderson #24 | 3 | 1 | 4 |
| Brenna VanDerVeen #25 | 5 | 10 | 15 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 13 | 0 | 16 | 10 | 0 | 0 |
| Fiona Voit #00 | 1 | 0 | 0 | 4 | 0 | 0 |
| Audrey DeBruzzi #3 | 0 | 0 | 2 | 1 | 0 | 0 |
| Eve Drewitz #5 | 5 | 0 | 6 | 2 | 0 | 0 |
| Kyleigh Berken #10 | 2 | 0 | 5 | 1 | 0 | 0 |
| Clair Kreager #12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baylee Gunderson #24 | 2 | 0 | 1 | 0 | 0 | 0 |
| Brenna VanDerVeen #25 | 3 | 0 | 2 | 2 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 0 | 58 |
| Field Goals Made | 0 | 12 |
| Field Goals Attempted | 0 | 47 |
| Field Goals Percent | 0% | 25.53% |
| Free Throws Made | 0 | 25 |
| Free Throws Attempted | 0 | 41 |
| Free Throws Percent | 0% | 60.98% |
| Three Points Made | 0 | 5 |
| Three Points Attempted | 0 | 24 |
| Three Points Percent | 0% | 20.83% |
| Total Points | 0 | 58 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 42 |
| Offensive Rebounds | 0 | 14 |
| Defensive Rebounds | 0 | 28 |
| Rebounds | 0 | 42 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 13 |
| Assists Per Game | 0 | 13 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 16 |
| Steals Per Game | 0 | 16 |
| Blocks | 0 | 10 |
| Blocks Per Game | 0 | 10 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

