MACCRAY vs Duluth Marshall Girls Basketball Game
Girls Basketball Hub
Macray
dulmar
Team | 1 | 2 | F |
|---|---|---|---|
| MACCRAY | 9 | 28 | 37 |
| Duluth Marshall | 47 | 31 | 78 |
Scoring
| Total | 0 | 0 | 0 | 0 | 3 | 0 | 37 |
| Ruby Hultgren #0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brielle Janssen #1 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| Samantha Hultgren #2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Emma Thein #3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Addyson Wulf #4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Maggie Jaenisch #11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Paige Steffen #12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Scoring
| Total | 30 | 58 | 6 | 12 | 12 | 29 | 78 |
| Candice Ndomb #1 | 4 | 11 | 0 | 0 | 3 | 7 | 11 |
| Ingrid Henkel #3 | 2 | 4 | 0 | 0 | 1 | 2 | 5 |
| Chloe Johnson #5 | 9 | 15 | 3 | 5 | 0 | 3 | 21 |
| Morgan Lucero #10 | 1 | 7 | 1 | 2 | 1 | 6 | 4 |
| Anna Saari #12 | 5 | 9 | 0 | 0 | 5 | 8 | 15 |
| Cambrie Berger #15 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Angel Adu-Bobi #23 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| Melanie Carlson #24 | 7 | 8 | 2 | 5 | 2 | 2 | 18 |
Rebounds
| Total | 0 | 0 | 5 |
| Brielle Janssen #1 | 0 | 0 | 5 |
Rebounds
| Total | 0 | 0 | 38 |
| Candice Ndomb #1 | 0 | 0 | 4 |
| Ingrid Henkel #3 | 0 | 0 | 4 |
| Chloe Johnson #5 | 0 | 0 | 12 |
| Morgan Lucero #10 | 0 | 0 | 6 |
| Anna Saari #12 | 0 | 0 | 2 |
| Cambrie Berger #15 | 0 | 0 | 1 |
| Angel Adu-Bobi #23 | 0 | 0 | 5 |
| Melanie Carlson #24 | 0 | 0 | 4 |
Miscellaneous
| Total | 3 | 0 | 0 | 0 | 0 | 0 |
| Samantha Hultgren #2 | 3 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 17 | 11 | 23 | 1 | 0 | 0 |
| Candice Ndomb #1 | 3 | 1 | 3 | 0 | 0 | 0 |
| Ingrid Henkel #3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Chloe Johnson #5 | 4 | 2 | 10 | 1 | 0 | 0 |
| Morgan Lucero #10 | 5 | 1 | 0 | 0 | 0 | 0 |
| Anna Saari #12 | 0 | 1 | 2 | 0 | 0 | 0 |
| Cambrie Berger #15 | 0 | 1 | 0 | 0 | 0 | 0 |
| Angel Adu-Bobi #23 | 3 | 4 | 6 | 0 | 0 | 0 |
| Melanie Carlson #24 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 0 | 30 |
| Field Goals Attempted | 0 | 58 |
| Free Throws Made | 0 | 6 |
| Free Throws Attempted | 0 | 12 |
| Three Points Made | 3 | 12 |
| Three Points Attempted | 0 | 29 |
| Total Points | 37 | 78 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 5 | 38 |
Miscellaneous | ||
|---|---|---|
| Assists | 3 | 17 |
| Turnovers | 0 | 11 |
| Steals | 0 | 23 |
| Blocks | 0 | 1 |
| Fouls | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player |
|---|

