Rushford-Peterson vs Dover-Eyota Girls Basketball Game
Girls Basketball Hub
rshfrd
dover
Team | 1 | 2 | F |
|---|---|---|---|
| Rushford-Peterson | 23 | 28 | 51 |
| Dover-Eyota | 16 | 22 | 38 |
Scoring
| Torryn Schneider #2 | 16 |
| Alannah Skalet #0 | 11 |
| Nadia Happel #5 | 10 |
| Kaia Loney #13 | 9 |
| Emily Helgemoe #3 | 5 |
| Total | 51 |
Scoring
| Kennedy Gust #20 | 10 |
| Abygail Griebenow #23 | 8 |
| Jayda Davis #1 | 7 |
| Izzy Johnson #3 | 6 |
| Phoebe Piotrowicz #31 | 3 |
| Luka Thompson #13 | 2 |
| Total | 36 |
Scoring Stats | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 6 | 2 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 51 | 38 |
Rebounds Stats | ||
|---|---|---|
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous Stats | ||
|---|---|---|
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Fouls | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player Stats | ||
|---|---|---|
| Minutes Played | 0:00 | 0:00 |

