St. Paul Washington/Johnson vs St. Agnes Girls Basketball Game
Girls Basketball Hub
SPWJ
stagne
Team | 1 | 2 | F |
|---|---|---|---|
| St. Paul Washington/Johnson | 23 | 4 | 27 |
| St. Agnes | 27 | 23 | 50 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Lay Paw #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlotte Brown #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JaShaya Kyles #11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Patrice Comodore #13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaeda Steward #14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jayla Henderson #23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Laniyah Stewart #24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Scoring
| Total | 20 | 53 | 5 | 8 | 5 | 23 | 50 |
| Journi Robinson #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma'Lon McCoy #3 | 7 | 15 | 1 | 2 | 2 | 7 | 17 |
| Eleanor Walter #4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Rosie Lopez #14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth LeVesseur #15 | 6 | 18 | 0 | 0 | 1 | 9 | 13 |
| Veronica Damm #22 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Lucia Johnson #23 | 1 | 4 | 0 | 0 | 0 | 1 | 2 |
| Evelyn Kiehl #25 | 3 | 10 | 3 | 4 | 2 | 5 | 11 |
| Audrey Herbeck #34 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
Rebounds
| Total | 0 | 0 | 0 |
Rebounds
| Total | 14 | 30 | 44 |
| Journi Robinson #1 | 0 | 0 | 0 |
| Ma'Lon McCoy #3 | 1 | 11 | 12 |
| Eleanor Walter #4 | 0 | 2 | 2 |
| Rosie Lopez #14 | 3 | 1 | 4 |
| Elizabeth LeVesseur #15 | 4 | 2 | 6 |
| Veronica Damm #22 | 4 | 8 | 12 |
| Lucia Johnson #23 | 2 | 2 | 4 |
| Evelyn Kiehl #25 | 0 | 4 | 4 |
| Audrey Herbeck #34 | 0 | 0 | 0 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 14 | 0 | 8 | 5 | 0 | 0 |
| Journi Robinson #1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma'Lon McCoy #3 | 2 | 0 | 1 | 2 | 0 | 0 |
| Eleanor Walter #4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosie Lopez #14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth LeVesseur #15 | 5 | 0 | 2 | 2 | 0 | 0 |
| Veronica Damm #22 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lucia Johnson #23 | 3 | 0 | 1 | 0 | 0 | 0 |
| Evelyn Kiehl #25 | 3 | 0 | 3 | 1 | 0 | 0 |
| Audrey Herbeck #34 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 0 | 20 |
| Field Goals Attempted | 0 | 53 |
| Free Throws Made | 0 | 5 |
| Free Throws Attempted | 0 | 8 |
| Three Points Made | 0 | 5 |
| Three Points Attempted | 0 | 23 |
| Total Points | 27 | 50 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 0 | 14 |
| Defensive Rebounds | 0 | 30 |
| Rebounds | 0 | 44 |
Miscellaneous | ||
|---|---|---|
| Assists | 0 | 14 |
| Turnovers | 0 | 0 |
| Steals | 0 | 8 |
| Blocks | 0 | 5 |
| Fouls | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player |
|---|

