Two Rivers vs St. Paul Humboldt Girls Flag Football Game
Girls Flag Football Hub
TRHS
StPHHS
Two Rivers vs St. Paul Humboldt
April 26, 2026 • Humboldt High School
Team | 1 | 2 | F |
|---|---|---|---|
| Two Rivers | 28 | 42 | 70 |
| St. Paul Humboldt | 7 | 14 | 21 |
SCORING SUMMARY
No scoring summary available.
Passing
| Total | 19 | 31 | 215 | 6 | 0 | 368.062 |
| Bri Anaya Ledesma #11 | 4 | 7 | 45 | 1 | 0 | 116.071 |
| Clare Spagenberg #15 | 8 | 9 | 97 | 2 | 0 | 151.157 |
| Amelie Williams #17 | 7 | 15 | 73 | 3 | 0 | 100.833 |
Passing
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Total | 2 | 16 | 8 | 0 |
| Maya Katz #1 | 1 | 5 | 5 | 0 |
| Landis Williamson-Andrews #3 | 1 | 11 | 11 | 0 |
Rushing
| Total | 0 | 0 | 0 | 0 |
Receiving
| Total | 31 | 245 | 7.903 | 6 |
| Maya Katz #1 | 2 | 11 | 5.500 | 0 |
| Hazel Halverson #2 | 0 | 0 | 0 | 0 |
| Landis Williamson-Andrews #3 | 3 | 80 | 26.667 | 1 |
| Katy Devine #5 | 5 | 35 | 7 | 1 |
| Hattie Devine #6 | 2 | 27 | 13.500 | 1 |
| Charlotte Boline #7 | 1 | 3 | 3 | 0 |
| Ella Hoffman #9 | 0 | 0 | 0 | 0 |
| Sophia Amundson #10 | 3 | 20 | 6.667 | 0 |
| Bri Anaya Ledesma #11 | 0 | 0 | 0 | 0 |
| Maggie Smith #12 | 3 | 7 | 2.333 | 1 |
| Sadie Albrecht #13 | 5 | 21 | 4.200 | 0 |
| Clare Spagenberg #15 | 0 | 0 | 0 | 0 |
| Carly Buzzell #16 | 2 | 12 | 6 | 0 |
| Amelie Williams #17 | 0 | 0 | 0 | 0 |
| Leeana Winge #21 | 2 | 20 | 10 | 1 |
| Andrea Foley #36 | 1 | 0 | 0 | 0 |
| Mina Kuelpmann #37 | 1 | 3 | 3 | 1 |
| Layanna Hill #38 | 1 | 6 | 6 | 0 |
| Isabel Stiner #45 | 0 | 0 | 0 | 0 |
Receiving
| Total | 0 | 0 | 0 | 0 |
Defensive
| Total | 14 | 14 | 1 | 0 | 3 |
| Maya Katz #1 | 1 | 1 | 0 | 0 | |
| Hazel Halverson #2 | 0 | 0 | 0 | 0 | |
| Landis Williamson-Andrews #3 | 0 | 0 | 0 | 1 | |
| Katy Devine #5 | 2 | 2 | 0 | 0 | |
| Hattie Devine #6 | 1 | 1 | 0 | 0 | |
| Charlotte Boline #7 | 0 | 0 | 0 | 1 | |
| Ella Hoffman #9 | 3 | 3 | 0 | 0 | |
| Sophia Amundson #10 | 0 | 0 | 0 | 1 | |
| Bri Anaya Ledesma #11 | 0 | 0 | 0 | 0 | |
| Maggie Smith #12 | 2 | 2 | 0 | 0 | |
| Sadie Albrecht #13 | 2 | 2 | 0 | 0 | |
| Clare Spagenberg #15 | 1 | 1 | 0 | 0 | |
| Carly Buzzell #16 | 0 | 0 | 0 | 0 | |
| Amelie Williams #17 | 1 | 1 | 0 | 0 | |
| Leeana Winge #21 | 0 | 0 | 0 | 0 | |
| Andrea Foley #36 | 0 | 0 | 0 | 0 | |
| Mina Kuelpmann #37 | 1 | 1 | 0 | 0 | |
| Layanna Hill #38 | 0 | 0 | 1 | 0 | |
| Isabel Stiner #45 | 0 | 0 | 0 | 0 |
Defensive
| Total | 0 | 0 | 0 | 0 | 0 |
Passing | ||
|---|---|---|
| Completions | 19 | 0 |
| Attempts | 31 | 0 |
| Yards | 215 | 0 |
| Touchdowns | 6 | 0 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 121.640 | 0 |
Rushing | ||
|---|---|---|
| Attempts | 2 | 0 |
| Yards | 16 | 0 |
| Average Yards | 8 | 0 |
| Touchdowns | 0 | 0 |
Receiving | ||
|---|---|---|
| Receptions | 31 | 0 |
| Yards | 245 | 0 |
| Average Yards | 7.903 | 0 |
| Touchdowns | 6 | 0 |
Defensive | ||
|---|---|---|
| Solo Tackles | 14 | 0 |
| Tackles | 14 | 0 |
| Sacks | 1 | 0 |
| Interceptions | 3 | 0 |
Team Offensive |
|---|

