Maple Grove vs Osseo Girls Flag Football Game
Girls Flag Football Hub

40
Maple Grove
FINAL
14

Osseo
MGHS
OHS
Maple Grove vs Osseo
April 26, 2026 • Osseo Senior High School
Team | 1 | 2 | F |
|---|---|---|---|
| Maple Grove | 0 | 40 | 40 |
| Osseo | 0 | 14 | 14 |
SCORING SUMMARY
No scoring summary available.
Passing
| Total | 13 | 26 | 170 | 6 | 0 | 229.545 |
| ISABELLE MCMAHAN #10 | 2 | 4 | 36 | 1 | 0 | 120.833 |
| KADENCE IHRY #14 | 11 | 22 | 134 | 5 | 0 | 108.712 |
Passing
| Total | 0 | 0 | 0 | 2 | 1 | 0 |
| Elizabeth Grant #42 | 0 | 0 | 0 | 2 | 1 | 0 |
Rushing
| Total | 12 | 106 | 8.833 | 0 |
| TIANA KUSSMAUL #7 | 2 | 10 | 5 | 0 |
| MADENA BARJOLO #9 | 7 | 83 | 11.857 | 0 |
| AUDRA BUCHHOLTZ #23 | 1 | 10 | 10 | 0 |
| KACIE SCHULTE #24 | 2 | 3 | 1.500 | 0 |
Rushing
| Total | 0 | 54 | 0 | |
| Brynna Anderson #11 | 0 | 11 | 0 | 0 |
| Zarriyah Frelix-Richardson #25 | 0 | 22 | 0 | 0 |
| Maya Robertson #35 | 0 | 21 | 0 | 0 |
Receiving
| Total | 14 | 168 | 12 | 5 |
| TESS SCHULER #17 | 5 | 81 | 16.200 | 1 |
| AUDRA BUCHHOLTZ #23 | 1 | 32 | 32 | 1 |
| KACIE SCHULTE #24 | 3 | 14 | 4.667 | 1 |
| AVERY QUAM #29 | 4 | 36 | 9 | 2 |
| ADDISON CHUNG #91 | 1 | 5 | 5 | 0 |
Receiving
| Total | 0 | 141 | 2 | |
| Isabella Matheny #4 | 0 | 54 | 0 | 1 |
| Zarriyah Frelix-Richardson #25 | 0 | 35 | 0 | 1 |
| Maya Robertson #35 | 0 | 29 | 0 | 0 |
| Emily Santillan #47 | 0 | 23 | 0 | 0 |
Defensive
| Total | 12 | 12 | 0 | 0 | 2 |
| SOPHIA YALE #2 | 0 | 0 | 0 | 0 | |
| NATALIE STIEN #5 | 2 | 2 | 0 | 0 | |
| DAISY LANGERUD #6 | 3 | 3 | 0 | 1 | |
| SCARLETT MORRISSEY #8 | 1 | 1 | 0 | 0 | |
| ISABELLE MCMAHAN #10 | 0 | 0 | 0 | 0 | |
| TAYLOR GEORGE #12 | 1 | 1 | 0 | 0 | |
| HARPER WALERAK #18 | 0 | 0 | 0 | 0 | |
| AUDRA BUCHHOLTZ #23 | 1 | 1 | 0 | 0 | |
| RACHEL JOHNSON #27 | 3 | 3 | 0 | 0 | |
| SKYLAR LLOYD #52 | 0 | 0 | 0 | 1 | |
| ESME OLSON #82 | 1 | 1 | 0 | 0 |
Defensive
| Total | 16 | 16 | 0 | 0 | 0 |
| Cindy Isaac #2 | 1 | 1 | 0 | 0 | |
| Liana Vongphouthone #5 | 1 | 1 | 0 | 0 | |
| Chesarae Jones #9 | 3 | 3 | 0 | 0 | |
| Evely Garcia Reyes #10 | 1 | 1 | 0 | 0 | |
| Nuhamin Bekele #21 | 1 | 1 | 0 | 0 | |
| Alliyah Yang #22 | 5 | 5 | 0 | 0 | |
| Jewel Vang #29 | 2 | 2 | 0 | 0 | |
| Lauricee-Ona Hobin-Wilson #41 | 2 | 2 | 0 | 0 |
Passing | ||
|---|---|---|
| Completions | 13 | 0 |
| Attempts | 26 | 0 |
| Yards | 170 | 0 |
| Touchdowns | 6 | 2 |
| Interceptions | 0 | 1 |
| Quarterback Rating | 110.577 | 0 |
Rushing | ||
|---|---|---|
| Attempts | 12 | 0 |
| Yards | 106 | 54 |
| Average Yards | 8.833 | 0 |
| Touchdowns | 0 | 0 |
Receiving | ||
|---|---|---|
| Receptions | 14 | 0 |
| Yards | 168 | 141 |
| Average Yards | 12 | 0 |
| Touchdowns | 5 | 2 |
Defensive | ||
|---|---|---|
| Solo Tackles | 12 | 16 |
| Tackles | 12 | 16 |
| Sacks | 0 | 0 |
| Interceptions | 2 | 0 |
Team Offensive |
|---|
More Games
Apr 26FINAL
May 34:00 PM
May 35:00 PM
May 104:00 PM
May 105:00 PM
May 174:00 PM