Gentry Academy vs Breck Girls Hockey Game
Girls Hockey Hub
GA
BRECK
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Gentry Academy | 0 | 0 | 0 | 0 |
| Breck | 0 | 1 | 1 | 2 |
SCORING SUMMARY
1st Period
time | team | description | Score |
|---|---|---|---|
| No Score |
2nd Period
time | team | description | Score |
|---|---|---|---|
| 1:17 | #20 Alexa Sherf (even strength) | 0 - 1 |
3rd Period
time | team | description | Score |
|---|---|---|---|
| 16:25 | #7 Mackenna Schlieman (even strength) | 0 - 2 |
Skater
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| Maddie Baker #2 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Roland #4 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Koller #5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Cook #7 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Reynolds #8 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Carlsten #10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucy Cranston #11 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elsa Myers #12 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isla Lyons #13 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caylee Sachs #14 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kriszta Csatlos #15 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stella Mavis #16 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maeve McDonough #17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilliana Johnson #20 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addy Picha #22 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckenna Borene #23 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piper Sarauer #25 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Carlsten #26 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmy Donohue #33 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anica Ramirez #34 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skater
| Total | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | |
| Molly Larson #2 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Babbitt #3 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenadee Crable #5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenna Schlieman #7 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kynlee Hintzman #8 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Hall #9 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stella Strothman #10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elsa Artemiuk #12 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Ulrich #13 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Dovenberg #14 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Moos #17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucia Juenke #18 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Sherf #20 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aubrey Lang #21 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torrin Luoma #22 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annie Moos #26 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleah La Fleur #29 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| Total | 0 | 1 | 0 | 25 | 2 | 23 | 2 | 0.9 | 0 | |
| Gabbi Johnson #1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| Aunika Sankey #30 | 51:00 | 0 | 1 | 0 | 25 | 2 | 23 | 2 | 92% | 0 |
Goalie
| Total | 1 | 0 | 0 | 21 | 0 | 21 | 0 | 1 | 1 | |
| Brynn MacKinnon #31 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| Abby Brown #35 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| Clara Milinkovich #41 | 51:00 | 1 | 0 | 0 | 21 | 0 | 21 | 0 | 100% | 1 |
Skater | ||
|---|---|---|
| Goals | 0 | 2 |
| Assists | 0 | 0 |
| Points | 0 | 2 |
| Shots On Goal | 21 | 25 |
| Shooting Percent | 0% | 8% |
| Power Play Goals | 0 | 0 |
| Power Play Assists | 0 | 0 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 0 |
| Penalty Minutes | 8 | 6 |
| Faceoffs Won | 0 | 0 |
| Faceoffs Lost | 0 | 0 |
| Blocked Shots | 0 | 0 |
Goalie | ||
|---|---|---|
| Minutes Played | 51:00 | 51:00 |
| Shots On Goal | 25 | 21 |
| Goals Against | 2 | 0 |
| Saves | 23 | 21 |
| Goals Against Average | 2 | 0 |
| Saves Percent | 92% | 100% |
| Shutouts | 0 | 1 |
Team | ||
|---|---|---|
| Power Plays | 3 | 4 |
| Power Plays Percent | 0% | 0% |
| Penalty Kills | 4 | 3 |
| Penalty Kills Percent | 100% | 100% |
| Power Plays Goals Allowed | 0 | 0 |

