East Ridge vs Woodbury Girls Hockey Game
Girls Hockey Hub
ERHS
WDBRY
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| East Ridge | 0 | 0 | 1 | 1 |
| Woodbury | 1 | 3 | 1 | 5 |
SCORING SUMMARY
1st Period
time | team | description | Score |
|---|---|---|---|
| 1:30 | #14 Hailey Graunke (even strength) (#20 Alexa Bricko) | 0 - 1 |
2nd Period
time | team | description | Score |
|---|---|---|---|
| 0:58 | #22 Madison Boone (even strength) (#20 Alexa Bricko) | 0 - 2 | |
| 9:12 | #19 Makenna Miller (power play) | 0 - 3 | |
| 11:13 | #37 Callie Pettengill (even strength) (#11 Caitlin Roth) | 0 - 4 |
3rd Period
time | team | description | Score |
|---|---|---|---|
| 1:05 | #10 Makayla Norsten (even strength) | 1 - 4 | |
| 10:02 | #19 Makenna Miller (power play) (#16 Briella Huebsch, #22 Madison Boone) | 1 - 5 |
Skater
| Total | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Ali Schmitz #4 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Warner #5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kami Szybatka #7 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bella Palmer #8 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makayla Norsten #10 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia North #12 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenna Kuchenmeister #13 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maci Szybatka (C) #14 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailee Leopold #15 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellie Sweeny #17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mya Paul #18 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lillian Pohl #21 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Kittelson (C) #25 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kourtney Boomer #26 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Kazek (C) #27 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kira Boomer #28 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ana Sprout #32 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brynn Warner #34 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skater
| Total | 5 | 5 | 10 | 5 | 4 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | |
| Maddie Mills #2 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Gnetz #5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabella Coodin #8 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jocelyn Huebsch #10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Roth #11 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Adamson #13 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Graunke #14 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Briella Huebsch #16 | 0 | 1 | 1 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maria Chlebecek #17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merissa Huebsch #18 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenna Miller #19 | 2 | 0 | 2 | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Bricko #20 | 0 | 2 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sadie Roth #21 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Boone #22 | 1 | 1 | 2 | 1 | 100% | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bonnie Zhao #28 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callie Pettengill #37 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| Total | 0 | 1 | 0 | 53 | 5 | 48 | 5 | 0.9 | 0 | |
| Madi Crabtree #1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| Reagan Tracy #35 | 51:00 | 0 | 1 | 0 | 53 | 5 | 48 | 5 | 90.57% | 0 |
Goalie
| Total | 1 | 0 | 0 | 23 | 1 | 22 | 1 | 1.0 | 0 | |
| Molly Ireland #1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| Alyssa Polaski #33 | 51:00 | 1 | 0 | 0 | 23 | 1 | 22 | 1 | 95.65% | 0 |
Skater | ||
|---|---|---|
| Goals | 1 | 5 |
| Assists | 0 | 5 |
| Points | 1 | 10 |
| Shots On Goal | 23 | 53 |
| Shooting Percent | 4.35% | 9.43% |
| Power Play Goals | 0 | 2 |
| Power Play Assists | 0 | 2 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 0 |
| Penalty Minutes | 6 | 8 |
| Faceoffs Won | 0 | 0 |
| Faceoffs Lost | 0 | 0 |
| Blocked Shots | 0 | 0 |
Goalie | ||
|---|---|---|
| Minutes Played | 51:00 | 51:00 |
| Shots On Goal | 53 | 23 |
| Goals Against | 5 | 1 |
| Saves | 48 | 22 |
| Goals Against Average | 5 | 1 |
| Saves Percent | 90.57% | 95.65% |
| Shutouts | 0 | 0 |
Team | ||
|---|---|---|
| Power Plays | 4 | 3 |
| Power Plays Percent | 0% | 66.67% |
| Penalty Kills | 3 | 4 |
| Penalty Kills Percent | 33.33% | 100% |
| Power Plays Goals Allowed | 2 | 0 |

