Cretin-Derham Hall vs Buffalo Girls Lacrosse Game
Girls Lacrosse Hub
CDH-G
BUFF-G
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Cretin-Derham Hall | 2 | 2 | 2 | 2 | 8 |
| Buffalo | 2 | 2 | 1 | 2 | 7 |
SCORING SUMMARY
No scoring summary available.
Runner
| Total | 8 | 4 | 12 | 0 | 0 | 11 | 15 | 0 | 9 | 0 | 0 | 0 | 0 |
| Olivia Struve #1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% |
| Clara Polcari #2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Jaclyn Lundeen #3 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0% |
| Rylee Leach #4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% |
| Lilly Selander #5 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Allison Seebeck #6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Jordin Rosga #7 | 3 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0% |
| Ellie Witte #8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0% |
| Sidney Lundeen #9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0% |
| Channing Haycraft #10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0% |
| Emma Kennefick #11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% |
| Eleanor Henningsgard #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0% |
| Paloma Kronschnabel #14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Campbell Larson #16 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% |
| Annie LeClair #17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0% |
Runner
| Total | 7 | 5 | 12 | 0 | 0 | 12 | 11 | 0 | 6 | 0 | 0 | 0 | 0 |
| Calista Weiche #2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0% |
| Daneka Eng #3 | 3 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0% |
| Jasmine Jorgensen #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0% |
| Eva Viteri #5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0% |
| Adler Neu #9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Eden Peters #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Aubrie Guida #11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% |
| Lyla Pool #12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% |
| Gianna Hoard #16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Jocelyn Phillips #20 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% |
| Adellita Nelson #25 | 2 | 2 | 4 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0% |
| Evelyn Lloyd #41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Hannah Rosso #44 | 1 | 2 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0% |
Goaltender
| Total | 0 | 1 | 0 | 17 | 7 | 7 | 10 | 0.590 | 0 | 0 |
| Caroline LeClair #29 | 48:00 | 1 | 0 | 17 | 7 | 7 | 10 | 59% | 0 | 0 |
Goaltender
| Total | 0 | 0 | 1 | 17 | 8 | 8 | 9 | 0.530 | 2 | 0 |
| Rory Meyer #24 | 48:00 | 0 | 1 | 17 | 8 | 8 | 9 | 53% | 2 | 0 |
Runner | ||
|---|---|---|
| Goals | 8 | 7 |
| Assists | 4 | 5 |
| Points | 12 | 12 |
| Penalty Minutes | 0 | 0 |
| Game Winning Goals | 0 | 0 |
| Shots On Goal | 11 | 12 |
| Ground Balls | 15 | 11 |
| Turnovers | 0 | 0 |
| Forced Turnovers | 9 | 6 |
| Draws | 0 | 0 |
| Draw Wins | 0 | 0 |
| Draw Losses | 0 | 0 |
| Draw Win Percent | 0% | 0% |
Goaltender | ||
|---|---|---|
| Minutes | 48:00 | 48:00 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Shots On Goals Against | 17 | 17 |
| Goals Against | 7 | 8 |
| Goals Against Average | 7 | 8 |
| Saves | 10 | 9 |
| Saves Percent | 59% | 53% |
| Ground Balls | 0 | 2 |
| Shutouts | 0 | 0 |
Team |
|---|

