Orono vs Minnetonka Girls Lacrosse Game
Girls Lacrosse Hub
ORNO-G
TNKA-G
Orono vs Minnetonka
April 10, 2026 • Minnetonka High School
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Orono | 0 | 0 | 0 | 11 | 11 |
| Minnetonka | 0 | 0 | 0 | 14 | 14 |
SCORING SUMMARY
No scoring summary available.
Runner
| Total | 11 | 3 | 14 | 0 | 0 | 25 | 13 | 0 | 5 | 0 | 0 | 0 | 0 |
| Dylan Collins #60 | 7 | 1 | 8 | 0 | 0 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 0% |
| Layla Nick #32 | 3 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0% |
| Riley Teele #7 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0% |
| Kennadi Mulheran #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Veda Schilplin #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Courtney Zuidema #8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Lauren Arnold #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Lilly Logan #11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% |
| Emily Kullberg #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Quinn Brassington #15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% |
| Ariah Ragan #16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Elyse Sween #17 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0% |
| Avery Rutlin #19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Lily Castle #21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Gretchen Fandel Thompson #22 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Reese Collins #38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Izzy Biel #39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% |
Runner
| Total | 14 | 7 | 21 | 0 | 0 | 19 | 13 | 0 | 8 | 0 | 0 | 0 | 0 |
| ELIZABETH BARRETT #11 | 4 | 0 | 4 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0% |
| ELINA BOTTEN #4 | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| LILLY PALM #18 | 3 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0% |
| CHLOE RONNING #9 | 2 | 3 | 5 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0% |
| CHARLOTTE MARSHMAN #2 | 1 | 2 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0% |
| INGRID HUBER #6 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0% |
| GRACE KELLY #7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0% |
| RISSI SKRAMSTAD #8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| SYDNEY GRANT #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| ELIZABETH PANNER #13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| ELLIE FENSKE #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| KEIRA SPANIOL #16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| STELLA BERTOGLIAT #22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0% |
| EVELYN ZELENT #23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Goaltender
| Total | 0 | 0 | 1 | 20 | 14 | 14 | 6 | 0.300 | 0 | 0 |
| Gianna Parrish #93 | 48:00 | 0 | 1 | 20 | 14 | 14 | 6 | 30% | 0 | 0 |
Goaltender
| Total | 0 | 1 | 0 | 17 | 11 | 11 | 6 | 0.350 | 4 | 0 |
| BARRETT CARROLL #28 | 48:00 | 1 | 0 | 17 | 11 | 11 | 6 | 35% | 4 | 0 |
Runner Stats | ||
|---|---|---|
| Goals | 11 | 14 |
| Assists | 3 | 7 |
| Points | 14 | 21 |
| Penalty Minutes | 0 | 0 |
| Game Winning Goals | 0 | 0 |
| Shots On Goal | 25 | 19 |
| Ground Balls | 13 | 13 |
| Turnovers | 0 | 0 |
| Forced Turnovers | 5 | 8 |
| Draws | 0 | 0 |
| Draw Wins | 0 | 0 |
| Draw Losses | 0 | 0 |
| Draw Win Percent | 0% | 0% |
Goaltender Stats | ||
|---|---|---|
| Minutes | 48:00 | 48:00 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Shots On Goals Against | 20 | 17 |
| Goals Against | 14 | 11 |
| Goals Against Average | 14 | 11 |
| Saves | 6 | 6 |
| Saves Percent | 30% | 35% |
| Ground Balls | 0 | 4 |
| Shutouts | 0 | 0 |
Team Stats |
|---|

