Hopkins vs Maple Grove Girls Lacrosse Game
Girls Lacrosse Hub
HPKN-G
MGRV-G
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Hopkins | 3 | 1 | 1 | 1 | 6 |
| Maple Grove | 2 | 5 | 1 | 3 | 11 |
SCORING SUMMARY
No scoring summary available.
Runner
| Total | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florence (Flori) Bottolene #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| BRITTA SPILDE #6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| PAIGE JOHNSON #7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| PACEY JOHNSON #8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| GABRIELLA (Gabby) GIESEKE #9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| LIBBY ELLIS #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| MARY O'DELL #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| LUCY JOHNSON #14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| COURTNEY WEBER #20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| LILLY WAGNER #22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| SUMMER SEURER #24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| TAKAYLA NUNN #25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| ELSA HAHN #28 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| BELLINA CRUZEN #34 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Maeve DOUGHERTY #35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Maddie Reed #38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Runner
| Total | 11 | 6 | 17 | 0 | 0 | 27 | 27 | 0 | 15 | 0 | 0 | 0 | 0 |
| Lillian Iverson #1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0% |
| Lila Jahnke #4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% |
| Ava Kennedy #8 | 2 | 2 | 4 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0% |
| Emma Roach #9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0% |
| Gabriella Edlund #14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0% |
| Wilhelmina Ewoldt #16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Livia Walseth #17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Anna Bauerly #18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0% |
| Hana Johnson #20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0% |
| Chloe Hubred #21 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% |
| Taylor Soukup #22 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0% |
| Taylor Vickerman #23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Nora Arneson #28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Charlotte Dostal #29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% |
| Lucy Wheeler #32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0% |
| Ryley Dunn #39 | 7 | 0 | 7 | 0 | 0 | 15 | 6 | 0 | 6 | 0 | 0 | 0 | 0% |
| Ashlyn McGuire #44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Goaltender
| Total | 0 | 0 | 1 | 17 | 11 | 6.600 | 6 | 0.350 | 0 | 0 |
| EVERLY KREGER #53 | 80:00 | 0 | 1 | 17 | 11 | 6.60 | 6 | 35% | 0 | 0 |
Goaltender
| Total | 0 | 1 | 0 | 12 | 6 | 6 | 6 | 0.500 | 2 | 0 |
| Kiersten Iverson #52 | 48:00 | 1 | 0 | 12 | 6 | 6 | 6 | 50% | 2 | 0 |
Runner | ||
|---|---|---|
| Goals | 6 | 11 |
| Assists | 4 | 6 |
| Points | 10 | 17 |
| Penalty Minutes | 0 | 0 |
| Game Winning Goals | 0 | 0 |
| Shots On Goal | 0 | 27 |
| Ground Balls | 0 | 27 |
| Turnovers | 0 | 0 |
| Forced Turnovers | 0 | 15 |
| Draws | 0 | 0 |
| Draw Wins | 0 | 0 |
| Draw Losses | 0 | 0 |
| Draw Win Percent | 0% | 0% |
Goaltender | ||
|---|---|---|
| Minutes | 80:00 | 48:00 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Shots On Goals Against | 17 | 12 |
| Goals Against | 11 | 6 |
| Goals Against Average | 6.60 | 6 |
| Saves | 6 | 6 |
| Saves Percent | 35% | 50% |
| Ground Balls | 0 | 2 |
| Shutouts | 0 | 0 |
Team |
|---|

