Roseville vs Mahtomedi Girls Lacrosse Game
Girls Lacrosse Hub
Roseville vs Mahtomedi
May 1, 2026 • Mahtomedi High School
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Roseville | 0 | 0 | 0 | 9 | 9 |
| Mahtomedi | 0 | 0 | 0 | 6 | 6 |
SCORING SUMMARY
No scoring summary available.
Runner
| Total | 9 | 5 | 14 | 0 | 0 | 17 | 18 | 0 | 4 | 0 | 0 | 0 | 0 |
| Mia Huntley #3 | 4 | 0 | 4 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0% |
| Mikaela Hjelseth #30 | 3 | 1 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0% |
| Megan Packer #12 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0% |
| Lily Benz #16 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Ami Samaniego #1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Georgia Hauer #2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0% |
| Melina Smyth #5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% |
| Daisy Otis #7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0% |
| Claudia Rawitzer #10 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0% |
| Adele Stoehr #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Grace Garms #14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Ellington Sweeney #17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Rosalie Bjornstad #18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0% |
| Frances Kassel #20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Hannah Garms #23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Lily Mosley #26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Runner
| Total | 6 | 4 | 10 | 0 | 0 | 0 | 19 | 0 | 3 | 0 | 0 | 0 | 0 |
| Lizzy Churchill #5 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0% |
| Alexia Tempelis #9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Payton Mielke #22 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% |
| Vanessa Rogoshefski #23 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0% |
| Brooklyn Kragness #26 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% |
| Lorraine Campbell #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Gabby Hernandez #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Aspen Tillges #8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% |
| Keely Bohm #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Kylie Nelson #12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Ava Moosbrugger #14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0% |
| Maggie Duea #15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% |
| Kennedy Wolfserger #17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0% |
| Olivia Sowada #27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0% |
Goaltender
| Total | 0 | 1 | 0 | 7 | 6 | 0 | 1 | 0.140 | 0 | 0 |
| Julia Gutierrez #28 | 0:00 | 1 | 0 | 7 | 6 | 0 | 1 | 14% | 0 | 0 |
Goaltender
| Total | 0 | 0 | 1 | 18 | 9 | 9 | 9 | 0.500 | 0 | 0 |
| Evie Tykeson #38 | 48:00 | 0 | 1 | 18 | 9 | 9 | 9 | 50% | 0 | 0 |
Runner Stats | ||
|---|---|---|
| Goals | 9 | 6 |
| Assists | 5 | 4 |
| Points | 14 | 10 |
| Penalty Minutes | 0 | 0 |
| Game Winning Goals | 0 | 0 |
| Shots On Goal | 17 | 0 |
| Ground Balls | 18 | 19 |
| Turnovers | 0 | 0 |
| Forced Turnovers | 4 | 3 |
| Draws | 0 | 0 |
| Draw Wins | 0 | 0 |
| Draw Losses | 0 | 0 |
| Draw Win Percent | 0% | 0% |
Goaltender Stats | ||
|---|---|---|
| Minutes | 0:00 | 48:00 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Shots On Goals Against | 7 | 18 |
| Goals Against | 6 | 9 |
| Goals Against Average | 0 | 9 |
| Saves | 1 | 9 |
| Saves Percent | 14% | 50% |
| Ground Balls | 0 | 0 |
| Shutouts | 0 | 0 |
Team Stats |
|---|

