Edina vs Minnetonka Girls Lacrosse Game
Girls Lacrosse Hub
EDNA-G
TNKA-G
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Edina | 0 | 0 | 0 | 7 | 7 |
| Minnetonka | 0 | 0 | 0 | 8 | 8 |
Runner
| Kathryn Ewers #9 | 3 | 0 | 3 | 1 | 0 |
| Katie Reichert #5 | 2 | 3 | 5 | 0 | 0 |
| Natalie Simonson #4 | 1 | 0 | 1 | 2 | 0 |
| Suri Austin #11 | 1 | 0 | 1 | 3 | 0 |
| Miranda Eckstein #2 | 0 | 1 | 1 | 0 | 0 |
| Kaitlyn Conner #3 | 0 | 0 | 0 | 0 | 0 |
| Lauren Deal #6 | 0 | 0 | 0 | 0 | 0 |
| Raquel Sporcich #7 | 0 | 0 | 0 | 0 | 0 |
| Lucy Bertram #8 | 0 | 0 | 0 | 1 | 0 |
| Evie Kachmarzinski #10 | 0 | 0 | 0 | 0 | 0 |
| Harper Maiser #12 | 0 | 0 | 0 | 0 | 0 |
| Amelia Witherspoon #13 | 0 | 0 | 0 | 1 | 0 |
| Lilly Dodd #14 | 0 | 0 | 0 | 0 | 0 |
| Grace Commers #15 | 0 | 0 | 0 | 0 | 0 |
| Gina Russo #16 | 0 | 0 | 0 | 3 | 0 |
| Leighton Dodd #17 | 0 | 0 | 0 | 1 | 0 |
| Taylor Gardner #19 | 0 | 0 | 0 | 1 | 0 |
| Molly Bennett #21 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 4 | 11 | 13 | 0 |
Goaltender
| Libby Moe #29 | 48:00 | 12 | 8 | 4 | 33% |
| Total | 0 | 12 | 8 | 4 | 33% |
Runner
| GRACE KELLY #7 | 2 | 0 | 2 | 3 | 0 |
| CHLOE RONNING #9 | 2 | 2 | 4 | 2 | 0 |
| ELIZABETH BARRETT #11 | 2 | 1 | 3 | 3 | 0 |
| CHARLOTTE MARSHMAN #2 | 1 | 0 | 1 | 1 | 0 |
| INGRID HUBER #6 | 1 | 1 | 2 | 1 | 0 |
| ELINA BOTTEN #4 | 0 | 0 | 0 | 2 | 0 |
| RISSI SKRAMSTAD #8 | 0 | 0 | 0 | 0 | 0 |
| SYDNEY GRANT #12 | 0 | 0 | 0 | 1 | 0 |
| ELIZABETH PANNER #13 | 0 | 0 | 0 | 0 | 0 |
| ELLIE FENSKE #15 | 0 | 0 | 0 | 1 | 0 |
| KEIRA SPANIOL #16 | 0 | 0 | 0 | 0 | 0 |
| STELLA BERTOGLIAT #22 | 0 | 0 | 0 | 4 | 0 |
| EVELYN ZELENT #23 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 4 | 12 | 18 | 0 |
Goaltender
| BARRETT CARROLL #28 | 48:00 | 14 | 7 | 7 | 50% |
| Total | 0 | 14 | 7 | 7 | 50% |
Runner Stats | ||
|---|---|---|
| Goals | 7 | 8 |
| Assists | 4 | 4 |
| Points | 11 | 12 |
| Penalty Minutes | 0 | 0 |
| Game Winning Goals | 0 | 0 |
| Shots On Goal | 0 | 14 |
| Ground Balls | 13 | 18 |
| Turnovers | 0 | 0 |
| Forced Turnovers | 6 | 10 |
| Draws | 0 | 0 |
| Draw Wins | 0 | 0 |
| Draw Losses | 0 | 0 |
| Draw Win Percent | 0% | 0% |
Goaltender Stats | ||
|---|---|---|
| Minutes | 48:00 | 48:00 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Shots On Goals Against | 12 | 14 |
| Goals Against | 8 | 7 |
| Goals Against Average | 8 | 7 |
| Saves | 4 | 7 |
| Saves Percent | 33% | 50% |
| Ground Balls | 0 | 3 |
| Shutouts | 0 | 0 |
Team Stats |
|---|

