Moorhead vs St. Cloud Girls Lacrosse Game
Girls Lacrosse Hub
Moorhead vs St. Cloud
May 7, 2026 • Tech High School
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Moorhead | 0 | 0 | 0 | 11 | 11 |
| St. Cloud | 0 | 0 | 0 | 3 | 3 |
SCORING SUMMARY
No scoring summary available.
Runner
| Total | 11 | 2 | 13 | 0 | 1 | 23 | 23 | 0 | 12 | 0 | 0 | 0 | 0 |
| Reese Astrup #24 | 3 | 0 | 3 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0% |
| Ella Haneca #8 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0% |
| Tenley Tollerud #10 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0% |
| Addie Hoefer #1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0% |
| Kali Engebretson #12 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0% |
| Addison Andel #13 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0% |
| Mallory Stavenger #20 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0% |
| Aubree Larson #3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% |
| Gracie Hoefer #4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0% |
| Abby Engebretson #5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0% |
| Maddie Kutter #6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0% |
| Lily Grafstrom #7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0% |
| Mallory Conrad #9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Maddy Kurpius #14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Natasha Babler #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Nora Rokke #16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Madysen Geist #23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0% |
Runner
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender
| Total | 0 | 1 | 0 | 17 | 3 | 3 | 14 | 0.820 | 2 | 0 |
| Lake Parr #0 | 48:00 | 1 | 0 | 17 | 3 | 3 | 14 | 82% | 2 | 0 |
Goaltender
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Runner Stats | ||
|---|---|---|
| Goals | 11 | 0 |
| Assists | 2 | 0 |
| Points | 13 | 0 |
| Penalty Minutes | 0 | 0 |
| Game Winning Goals | 1 | 0 |
| Shots On Goal | 23 | 0 |
| Ground Balls | 23 | 0 |
| Turnovers | 0 | 0 |
| Forced Turnovers | 12 | 0 |
| Draws | 0 | 0 |
| Draw Wins | 0 | 0 |
| Draw Losses | 0 | 0 |
| Draw Win Percent | 0% | 0% |
Goaltender Stats | ||
|---|---|---|
| Minutes | 48:00 | 0:00 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Shots On Goals Against | 17 | 0 |
| Goals Against | 3 | 0 |
| Goals Against Average | 3 | 0 |
| Saves | 14 | 0 |
| Saves Percent | 82% | 0% |
| Ground Balls | 2 | 0 |
| Shutouts | 0 | 0 |
Team Stats |
|---|

