Sauk Rapids-Rice vs Cambridge-Isanti Girls Soccer Game
Girls Soccer Hub
G-SAUK
G-CAMB
Team | 1 | 2 | T |
|---|---|---|---|
| Sauk Rapids-Rice | 1 | 0 | 1 |
| Cambridge-Isanti | 0 | 2 | 2 |
SCORING SUMMARY
No scoring summary available.
Player
Name | G | A | SOG |
|---|---|---|---|
| Total | 1 | 0 | 0 |
| Sydney Bauer #43 | 1 | 0 | 0 |
Player
Name | G | A | SOG |
|---|---|---|---|
| Total | 2 | 2 | 0 |
| Siena Wolcyn #3 | 0 | 0 | 0 |
| Carli Larson #6 | 0 | 0 | 0 |
| Finley Nelson #9 | 2 | 0 | 0 |
| Shelby Bergman #10 | 0 | 0 | 0 |
| Rilynn Herbst #11 | 0 | 0 | 0 |
| Marissa Lillyblad #13 | 0 | 0 | 0 |
| Bella Anderson #15 | 0 | 0 | 0 |
| Madison Blomquist #17 | 0 | 0 | 0 |
| Keira Burton #20 | 0 | 1 | 0 |
| Lillian Poelman #22 | 0 | 0 | 0 |
| Aveah Martin #23 | 0 | 0 | 0 |
| Avery Janssen #24 | 0 | 0 | 0 |
| Alyssa Mertens #25 | 0 | 0 | 0 |
| Jenna Thomas #27 | 0 | 0 | 0 |
| Allie Nystrom #47 | 0 | 1 | 0 |
Goalie
Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|
| Total | 2 | 11 | 0 | 0 | 0 | |
| Autumn Kriefall #0 | 0:00 | 2 | 11 | 0 |
Goalie
Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|
| Total | 1 | 6 | 0 | 0 | 1 | |
| Olivia Herbert #1 | 1:20 | 1 | 6 | 1 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0:00 | 11:30 |
| Goals | 1 | 2 |
| Assists | 0 | 2 |
| Shots | 0 | 0 |
| Shots On Goal | 0 | 0 |
| Fouls | 0 | 0 |
| Fouls Against | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Game Winning Goals | 0 | 0 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0:00 | 1:20 |
| Goals Against | 2 | 1 |
| Saves | 11 | 6 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 84.62% | 85.71% |
| Goals Against Average | 0 | 1 |
Team | ||
|---|---|---|
| Ball Possession | 0 | 0 |

