Minneapolis Southwest vs Cretin-Derham Hall Girls Soccer Game
Girls Soccer Hub
Team | 1 | 2 | T |
|---|---|---|---|
| Minneapolis Southwest | 0 | 2 | 2 |
| Cretin-Derham Hall | 0 | 1 | 1 |
SCORING SUMMARY
No scoring summary available.
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 1 | 1 | 0 | ||
| 0 | Gia Galuska | 0 | 0 | 0 |
| 3 | Tess Davies-Larson | 0 | 0 | 0 |
| 4 | Megan Curley | 0 | 0 | 0 |
| 5 | Tessa Dahlquist | 0 | 0 | 0 |
| 6 | Kate Payton | 0 | 1 | 0 |
| 7 | Ruby Johnson | 0 | 0 | 0 |
| 9 | Kiley Schramm | 1 | 0 | 0 |
| 10 | Gabriela DiFiore | 0 | 0 | 0 |
| 11 | Ella Mae Kuntz | 0 | 0 | 0 |
| 12 | Hazel Schoenke | 0 | 0 | 0 |
| 13 | Keira Dahlquist | 0 | 0 | 0 |
| 14 | Audrey Pyle | 0 | 0 | 0 |
| 15 | Zoe Runge | 0 | 0 | 0 |
| 17 | Natasha LaRusso | 0 | 0 | 0 |
| 18 | Elise McMillen | 0 | 0 | 0 |
| 19 | Jordan Marks | 0 | 0 | 0 |
| 20 | Olive Mikkelson | 0 | 0 | 0 |
| 21 | Mae Samayoa | 0 | 0 | 0 |
| 24 | Lydia Scott | 0 | 0 | 0 |
| 25 | Clara Hugunin | 0 | 0 | 0 |
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 1 | 1 | 0 | ||
| 2 | Paloma Kronschnabel | 0 | 0 | 0 |
| 4 | Anna Buri | 0 | 0 | 0 |
| 5 | Bella Schreier | 0 | 0 | 0 |
| 6 | Claire Lyons | 0 | 0 | 0 |
| 7 | Cece Larson | 0 | 0 | 0 |
| 9 | Amelia McGibbon | 0 | 0 | 0 |
| 10 | Ellie Bartel | 0 | 0 | 0 |
| 11 | Brynn McCabe | 1 | 0 | 0 |
| 13 | Fallon McCabe | 0 | 0 | 0 |
| 14 | Annie Fiedler | 0 | 0 | 0 |
| 15 | Nina Erickson | 0 | 0 | 0 |
| 17 | Emma Kennefick | 0 | 0 | 0 |
| 18 | Gracie Scheier | 0 | 1 | 0 |
| 19 | Lucia Erickson | 0 | 0 | 0 |
| 20 | Bella Wengelewski | 0 | 0 | 0 |
| 23 | Frannie Schmidt | 0 | 0 | 0 |
| 25 | Ellie Roedler | 0 | 0 | 0 |
| 27 | Kat Campbell | 0 | 0 | 0 |
Goalie
No data available
Goalie
# | Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 2 | 12 | 0 | 0 | 0 | |||
| 0 | Nora DeZell | 0 | 0 | 8 | 0 | ||
| 44 | Elise Muckerheide | 0 | 2 | 4 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0 | 0 |
| Goals | 2 | 1 |
| Assists | 2 | 1 |
| Shots | 0 | 0 |
| Shots On Goal | 0 | 0 |
| Fouls | 0 | 0 |
| Fouls Against | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Game Winning Goals | 0 | 0 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0 | 0 |
| Goals Against | 0 | 2 |
| Saves | 0 | 12 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 0 | 0.86 |
| Goals Against Average | 0 | 0 |
Team | ||
|---|---|---|
| Ball Possession | 0 | 0 |

