Hermantown vs Proctor Girls Soccer Game
Girls Soccer Hub
Team | 1 | 2 | T |
|---|---|---|---|
| Hermantown | 3 | 1 | 4 |
| Proctor | 0 | 0 | 0 |
SCORING SUMMARY
1st Half
time | team | description | Score |
|---|---|---|---|
| B. Wiese | 1 - 0 | ||
| C. Niksich - Assist: M. Gunderson | 2 - 0 | ||
| B. Giesen - Assist: V. Kolenda | 3 - 0 |
2nd Half
time | team | description | Score |
|---|---|---|---|
| C. Niksich - Assist: K. Glanville | 4 - 0 |
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 4 | 3 | 0 | ||
| 1 | Brooke Wiese | 1 | 0 | 0 |
| 2 | Audrina Daniels | 0 | 0 | 0 |
| 4 | Claire Niksich | 2 | 0 | 0 |
| 6 | Gianna Schinigoi | 0 | 0 | 0 |
| 8 | Riley Holmgren | 0 | 0 | 0 |
| 9 | Vienna Kolenda | 0 | 1 | 0 |
| 10 | Avea Harriman | 0 | 0 | 0 |
| 11 | Danika Bolf | 0 | 0 | 0 |
| 12 | Bryden Giesen | 1 | 0 | 0 |
| 13 | Molly White | 0 | 0 | 0 |
| 15 | Eilee Gunderson | 0 | 0 | 0 |
| 16 | Kaija Markovich | 0 | 0 | 0 |
| 18 | Mya Gunderson | 0 | 1 | 0 |
| 20 | McKenna Johnson | 0 | 0 | 0 |
| 21 | Payton Holt | 0 | 0 | 0 |
| 22 | Annabelle Sapp | 0 | 0 | 0 |
| 43 | Kaitlyn Glanville | 0 | 1 | 0 |
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 1 | Leila Gookins | 0 | 0 | 0 |
| 3 | Harlow Giswold | 0 | 0 | 0 |
| 4 | Camryn Carter | 0 | 0 | 0 |
| 5 | Madison Corder | 0 | 0 | 0 |
| 6 | Brooklynn Yoki | 0 | 0 | 0 |
| 7 | Gabriella Gallagher | 0 | 0 | 0 |
| 8 | Lola Witty | 0 | 0 | 0 |
| 9 | Lilly Giernett | 0 | 0 | 0 |
| 10 | Olivia Sander | 0 | 0 | 0 |
| 13 | Gianna Hansen | 0 | 0 | 0 |
| 14 | Cassidy Bakk | 0 | 0 | 0 |
| 15 | Julia Towle | 0 | 0 | 0 |
| 17 | Savannah Synnott | 0 | 0 | 0 |
| 18 | Josslyn Roth | 0 | 0 | 0 |
| 20 | Sophie Cherrington | 0 | 0 | 0 |
| 22 | Alissa Amlin | 0 | 0 | 0 |
| 23 | Audrina Hanson-Olesiak | 0 | 0 | 0 |
Goalie
# | Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | |||
| 0 | Lucy Critchley | 80 | 0 | 2 | 0 |
Goalie
# | Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 4 | 16 | 0 | 0 | 4 | |||
| 00 | Peyton Walters | 80 | 4 | 16 | 4 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0 | 0 |
| Goals | 4 | 0 |
| Assists | 3 | 0 |
| Shots | 0 | 0 |
| Shots On Goal | 0 | 0 |
| Fouls | 0 | 0 |
| Fouls Against | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Game Winning Goals | 0 | 0 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 80 | 80 |
| Goals Against | 0 | 4 |
| Saves | 2 | 16 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 1 | 0.80 |
| Goals Against Average | 0 | 4 |
Team | ||
|---|---|---|
| Ball Possession | 0 | 0 |

