Champlin Park vs Andover Girls Soccer Game
Girls Soccer Hub
Team | 1 | 2 | T |
---|---|---|---|
Champlin Park | 2 | 2 | 4 |
Andover | 1 | 0 | 1 |
SCORING SUMMARY
No scoring summary available.
Player

# | Name | G | A | SOG |
---|---|---|---|---|
4 | 4 | 8 | ||
0 | Cora Krebsbach | 0 | 1 | 0 |
3 | Kailey Layde | 0 | 0 | 0 |
4 | Kaylee Johnson | 0 | 0 | 1 |
5 | Pema Luangsignotha | 0 | 0 | 0 |
6 | Olivia Trainis | 0 | 0 | 0 |
7 | Chloe Mattson | 0 | 0 | 0 |
11 | Ainsley Krebsbach | 0 | 0 | 0 |
13 | Tatum Morley | 0 | 0 | 0 |
14 | Ava Madson | 0 | 0 | 0 |
15 | Kaitlyn Shortridge | 0 | 0 | 0 |
17 | Riley Sisombath | 0 | 0 | 0 |
18 | Naima De La Rosa | 0 | 0 | 0 |
19 | Ivy Reichel | 0 | 0 | 0 |
21 | Megan Collins | 1 | 1 | 2 |
22 | Ari Egan | 0 | 0 | 0 |
23 | Mia Reinhart | 0 | 0 | 0 |
24 | Kate Kelly | 0 | 0 | 0 |
25 | Mia Schellenberg | 0 | 1 | 0 |
26 | Samantha Harbaugh | 0 | 1 | 0 |
28 | Jessica Lee | 3 | 0 | 5 |
Player

# | Name | G | A | SOG |
---|---|---|---|---|
1 | 1 | 0 | ||
2 | Addison Dobratz | 0 | 0 | 0 |
3 | Reagan Charlton | 0 | 0 | 0 |
4 | Cayla Nybakken | 0 | 0 | 0 |
6 | Macy Waks | 0 | 0 | 0 |
7 | Cloe Langmade | 0 | 0 | 0 |
9 | Olivia Mendel | 0 | 0 | 0 |
10 | Giada Grape | 0 | 0 | 0 |
11 | Payton McKnight | 0 | 0 | 0 |
14 | Brooklyn Meyer | 0 | 1 | 0 |
15 | Abigale Grant | 0 | 0 | 0 |
16 | Ashlyn Sanders | 0 | 0 | 0 |
18 | Abigail Schroeder | 0 | 0 | 0 |
20 | Brielle Heins | 0 | 0 | 0 |
24 | Elliana Lange | 1 | 0 | 0 |
Goalie

# | Name | Min | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 1 | |||
0 | Cora Krebsbach | 80 | 1 | 3 | 1 |
Goalie

No data available
Player | ![]() | ![]() |
---|---|---|
Games Played | 1 | 1 |
Minutes Played | 0 | 0 |
Goals | 4 | 1 |
Assists | 4 | 1 |
Shots | 17 | 0 |
Shots On Goal | 8 | 0 |
Fouls | 10 | 0 |
Fouls Against | 0 | 0 |
Yellow Cards | 0 | 0 |
Red Cards | 0 | 0 |
Game Winning Goals | 1 | 0 |
Goalie | ![]() | ![]() |
---|---|---|
Games Played | 1 | 1 |
Minutes Played | 80 | 0 |
Goals Against | 1 | 0 |
Saves | 3 | 0 |
Yellow Cards | 0 | 0 |
Red Cards | 0 | 0 |
Save Percent | 0.75 | 0 |
Goals Against Average | 1 | 0 |
Team | ![]() | ![]() |
---|---|---|
Ball Possession | 0 | 0 |