Lake City vs Kasson-Mantorville Girls Soccer Game
Girls Soccer Hub
Team | 1 | 2 | T |
---|---|---|---|
Lake City | 0 | 0 | 0 |
Kasson-Mantorville | 4 | 2 | 6 |
SCORING SUMMARY
No scoring summary available.
Player

# | Name | G | A | SOG |
---|---|---|---|---|
0 | 0 | 0 | ||
1 | Clara Knudsen | 0 | 0 | 0 |
2 | Sadie Dykes | 0 | 0 | 0 |
4 | Delilah Benjamin | 0 | 0 | 0 |
5 | Ella Weist | 0 | 0 | 0 |
7 | Grace Arendt | 0 | 0 | 0 |
8 | Linnea Harvey | 0 | 0 | 0 |
9 | Bennett Seydel | 0 | 0 | 0 |
10 | Lauryn Stolzenberg | 0 | 0 | 0 |
11 | Cora Weist | 0 | 0 | 0 |
13 | Stella Beltz | 0 | 0 | 0 |
14 | Leah Harteneck | 0 | 0 | 0 |
15 | Kadence Meyer | 0 | 0 | 0 |
16 | Carmyn Dykes | 0 | 0 | 0 |
17 | Addison Poncelet | 0 | 0 | 0 |
18 | Frankie Earnest-Miller | 0 | 0 | 0 |
19 | Adrianna Passe | 0 | 0 | 0 |
20 | Lexi Majerus | 0 | 0 | 0 |
21 | Zoey Beltz | 0 | 0 | 0 |
24 | Tatum Schake | 0 | 0 | 0 |
25 | Teyla Kahl | 0 | 0 | 0 |
Player

# | Name | G | A | SOG |
---|---|---|---|---|
6 | 3 | 0 | ||
2 | Taelyn Narveson | 2 | 0 | 0 |
4 | Kariana Melcher | 0 | 1 | 0 |
5 | Josie Finley | 0 | 0 | 0 |
6 | Julia Clark | 1 | 0 | 0 |
7 | Kiley Moen | 1 | 1 | 0 |
8 | Joanna Lindstrom | 1 | 0 | 0 |
9 | Brooklyn Hess | 1 | 0 | 0 |
10 | Grace Arneson | 0 | 0 | 0 |
11 | Daisy Harens | 0 | 0 | 0 |
13 | Malea Haraldson | 0 | 0 | 0 |
17 | Taryn Wernecke | 0 | 1 | 0 |
19 | Emma Engdahl | 0 | 0 | 0 |
20 | Adyn Spreiter | 0 | 0 | 0 |
21 | Morgan Hausman | 0 | 0 | 0 |
Goalie

# | Name | Min | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
6 | 15 | 0 | 0 | 12 | |||
1 | Clara Knudsen | 40 | 2 | 6 | 4 | ||
5 | Ella Weist | 40 | 4 | 9 | 8 |
Goalie

# | Name | Min | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
0 | 5 | 0 | 0 | 0 | |||
14 | Kylie Meyer | 0 | 0 | 5 | 0 |
Player | ![]() | ![]() |
---|---|---|
Games Played | 1 | 1 |
Minutes Played | 0 | 0 |
Goals | 0 | 6 |
Assists | 0 | 3 |
Shots | 0 | 0 |
Shots On Goal | 0 | 0 |
Fouls | 0 | 0 |
Fouls Against | 0 | 0 |
Yellow Cards | 0 | 0 |
Red Cards | 0 | 0 |
Game Winning Goals | 0 | 0 |
Goalie | ![]() | ![]() |
---|---|---|
Games Played | 1 | 1 |
Minutes Played | 80 | 0 |
Goals Against | 6 | 0 |
Saves | 15 | 5 |
Yellow Cards | 0 | 0 |
Red Cards | 0 | 0 |
Save Percent | 0.71 | 1 |
Goals Against Average | 6 | 0 |
Team | ![]() | ![]() |
---|---|---|
Ball Possession | 0 | 0 |