Hiawatha Collegiate vs Park Center Girls Soccer Game
Girls Soccer Hub
Hiawat
G-PRKC
Team | 1 | 2 | T |
|---|---|---|---|
| Hiawatha Collegiate | 0 | 3 | 3 |
| Park Center | 0 | 3 | 3 |
SCORING SUMMARY
No scoring summary available.
Player
Name | G | A | SOG |
|---|---|---|---|
| Total | 3 | 3 | 0 |
| Idaly Hernandez Vargas #1 | 2 | 0 | 0 |
| Ismerai Ortiz-Mendoza #2 | 0 | 0 | 0 |
| Sheyla Chino Galarza #3 | 0 | 0 | 0 |
| Cesi Solis Miranda #4 | 0 | 0 | 0 |
| Nailette Campozano #5 | 0 | 0 | 0 |
| Emily Guacho Quishpi #6 | 0 | 0 | 0 |
| Melanie Valente Quiterio #7 | 0 | 1 | 0 |
| Nathaly Flores Diaz #9 | 1 | 1 | 0 |
| Chealsea Ruiz-Rodriguez #10 | 0 | 1 | 0 |
| Xiomara Dina Avila #11 | 0 | 0 | 0 |
| Allison Ruiz Rodriguez #12 | 0 | 0 | 0 |
| Yahaira Chino Morales #13 | 0 | 0 | 0 |
| Leslie Ambuludi Tene #14 | 0 | 0 | 0 |
| Samantha Perez Gomez #16 | 0 | 0 | 0 |
| Gabriella Narvaez Garcia #19 | 0 | 0 | 0 |
| Maya Garcia Fuentes #21 | 0 | 0 | 0 |
| Ismerai Ortiz-Mendoza #23 | 0 | 0 | 0 |
| Flora Gallardo Garcia #24 | 0 | 0 | 0 |
Player
Name | G | A | SOG |
|---|---|---|---|
| Total | 3 | 3 | 0 |
| Katie Hernandez De Leon #1 | 0 | 0 | 0 |
| Gisele Vo #2 | 0 | 0 | 0 |
| Danook Thongvathsa #6 | 0 | 0 | 0 |
| Kaylen Villamor #7 | 0 | 0 | 0 |
| McKenna Egerstrom #8 | 2 | 0 | 0 |
| Naeemah Smith #9 | 0 | 0 | 0 |
| Keyla Hernandez De Leon #10 | 0 | 0 | 0 |
| Juliana Samuel #11 | 1 | 0 | 0 |
| Grace Sargent #12 | 0 | 0 | 0 |
| Allison De Leon #13 | 0 | 3 | 0 |
| Carolyn Lee #15 | 0 | 0 | 0 |
| Samantha Lee #17 | 0 | 0 | 0 |
| Angel Yang #19 | 0 | 0 | 0 |
| Sylvie Chang #21 | 0 | 0 | 0 |
| Toni Lewis #23 | 0 | 0 | 0 |
Goalie
Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | |
| Kerly Mendoza #00 | 1:20 | 0 | 0 | 0 |
Goalie
Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|
| Total | 3 | 4 | 0 | 0 | 3 | |
| Hadassah Green #0 | 1:20 | 3 | 4 | 3 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 14:30 | 0:00 |
| Goals | 3 | 3 |
| Assists | 3 | 3 |
| Shots | 0 | 0 |
| Shots On Goal | 0 | 0 |
| Fouls | 0 | 0 |
| Fouls Against | 0 | 0 |
| Yellow Cards | 0 | 2 |
| Red Cards | 0 | 0 |
| Game Winning Goals | 0 | 0 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 1:20 | 1:20 |
| Goals Against | 0 | 3 |
| Saves | 0 | 4 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 0% | 57.14% |
| Goals Against Average | 0 | 3 |
Team | ||
|---|---|---|
| Ball Possession | 0 | 0 |

