Lake City vs Winona Cotter Girls Soccer Game
Girls Soccer Hub
G-LCHS
G-WINO
Team | 1 | 2 | T |
|---|---|---|---|
| Lake City | 0 | 1 | 1 |
| Winona Cotter | 0 | 9 | 9 |
SCORING SUMMARY
No scoring summary available.
Player
Name | G | A | SOG |
|---|---|---|---|
| Total | 1 | 0 | 0 |
| Clara Knudsen #1 | 0 | 0 | 0 |
| Sadie Dykes #2 | 0 | 0 | 0 |
| Delilah Benjamin #4 | 0 | 0 | 0 |
| Ella Weist #5 | 0 | 0 | 0 |
| Grace Arendt #7 | 0 | 0 | 0 |
| Linnea Harvey #8 | 0 | 0 | 0 |
| Bennett Seydel #9 | 0 | 0 | 0 |
| Lauryn Stolzenberg #10 | 0 | 0 | 0 |
| Cora Weist #11 | 0 | 0 | 0 |
| Stella Beltz #13 | 0 | 0 | 0 |
| Carmyn Dykes #16 | 0 | 0 | 0 |
| Frankie Earnest-Miller #18 | 1 | 0 | 0 |
| Adrianna Passe #19 | 0 | 0 | 0 |
| Lexi Majerus #20 | 0 | 0 | 0 |
| Zoey Beltz #21 | 0 | 0 | 0 |
| Tatum Schake #24 | 0 | 0 | 0 |
Player
Name | G | A | SOG |
|---|---|---|---|
| Total | 9 | 6 | 0 |
| Payton Kammerer #01/9 | 0 | 1 | 0 |
| Hope Parnow #2 | 0 | 1 | 0 |
| Harper Biesanz #4 | 1 | 0 | 0 |
| Kendal Tober #8 | 1 | 2 | 0 |
| Lexie Biesanz #11 | 2 | 0 | 0 |
| Sophia Rivers #17 | 1 | 1 | 0 |
| Gwen Kanz #18 | 2 | 1 | 0 |
| Emma Pesava #24 | 1 | 0 | 0 |
| Emily Gibson | 1 | 0 | 0 |
Goalie
Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|
| Total | 9 | 21 | 0 | 0 | 18.3 | |
| Clara Knudsen #1 | 0:55 | 6 | 18 | 8.73 | ||
| Ella Weist #5 | 0:25 | 3 | 3 | 9.60 |
Goalie
Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|
| Total | 0 | 1 | 0 | 0 | 0 | |
| Emilia Krage #27 | 0:00 | 0 | 1 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0:00 | 0:00 |
| Goals | 1 | 9 |
| Assists | 0 | 6 |
| Shots | 0 | 0 |
| Shots On Goal | 0 | 0 |
| Fouls | 0 | 0 |
| Fouls Against | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Game Winning Goals | 0 | 0 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 1:20 | 0:00 |
| Goals Against | 9 | 0 |
| Saves | 21 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 70% | 100% |
| Goals Against Average | 9 | 0 |
Team | ||
|---|---|---|
| Ball Possession | 0 | 0 |

