Duluth Marshall vs Hiawatha Collegiate Girls Soccer Game
Girls Soccer Hub
Team | 1 | 2 | T |
|---|---|---|---|
| Duluth Marshall | 2 | 1 | 3 |
| Hiawatha Collegiate | 0 | 2 | 2 |
SCORING SUMMARY
No scoring summary available.
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 3 | 3 | 0 | ||
| 2 | Mia Pugliese | 0 | 0 | 0 |
| 3 | Hattie MacLean | 0 | 0 | 0 |
| 4 | Hanna Coulon | 0 | 0 | 0 |
| 6 | Heidi Weis | 1 | 1 | 0 |
| 7 | Addi Bastian | 0 | 0 | 0 |
| 8 | Lucia Lozano | 0 | 0 | 0 |
| 9 | Iris Mae Granger | 0 | 0 | 0 |
| 10 | Eva Drevnick | 0 | 0 | 0 |
| 12 | Bianca Jukic | 0 | 1 | 0 |
| 13 | Giulia McGiffert | 0 | 0 | 0 |
| 14 | Ada Burrows | 0 | 0 | 0 |
| 15 | Myriam Tupper | 0 | 0 | 0 |
| 16 | Sydney Erickson | 1 | 1 | 0 |
| 17 | Paisley Mueller | 0 | 0 | 0 |
| 19 | Clara Thibodeau | 0 | 0 | 0 |
| 22 | Mia Musel | 1 | 0 | 0 |
| 23 | Sophie Olek | 0 | 0 | 0 |
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 2 | 0 | 0 | ||
| 1 | Idaly Hernandez Vargas | 2 | 0 | 0 |
| 2 | Ismerai Ortiz-Mendoza | 0 | 0 | 0 |
| 3 | Sheyla Chino Galarza | 0 | 0 | 0 |
| 4 | Cesi Solis Miranda | 0 | 0 | 0 |
| 5 | Nailette Campozano | 0 | 0 | 0 |
| 6 | Emily Guacho Quishpi | 0 | 0 | 0 |
| 7 | Melanie Valente Quiterio | 0 | 0 | 0 |
| 9 | Nathaly Flores Diaz | 0 | 0 | 0 |
| 10 | Chealsea Ruiz-Rodriguez | 0 | 0 | 0 |
| 11 | Xiomara Dina Avila | 0 | 0 | 0 |
| 12 | Allison Ruiz Rodriguez | 0 | 0 | 0 |
| 13 | Yahaira Chino Morales | 0 | 0 | 0 |
| 14 | Leslie Ambuludi Tene | 0 | 0 | 0 |
| 16 | Samantha Perez Gomez | 0 | 0 | 0 |
| 19 | Gabriella Narvaez Garcia | 0 | 0 | 0 |
| 21 | Maya Garcia Fuentes | 0 | 0 | 0 |
| 23 | Ismerai Ortiz-Mendoza | 0 | 0 | 0 |
| 24 | Flora Gallardo Garcia | 0 | 0 | 0 |
Goalie
# | Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 2 | 6 | 0 | 0 | 2 | |||
| 0 | Emma Johnson | 80 | 2 | 6 | 2 |
Goalie
# | Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 3 | 10 | 0 | 0 | 3 | |||
| 00 | Kerly Mendoza | 80 | 3 | 10 | 3 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0 | 930 |
| Goals | 3 | 2 |
| Assists | 3 | 0 |
| Shots | 0 | 0 |
| Shots On Goal | 0 | 0 |
| Fouls | 0 | 0 |
| Fouls Against | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Game Winning Goals | 0 | 0 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 80 | 80 |
| Goals Against | 2 | 3 |
| Saves | 6 | 10 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 0.75 | 0.77 |
| Goals Against Average | 2 | 3 |
Team | ||
|---|---|---|
| Ball Possession | 0 | 0 |

