Bemidji vs Rogers Girls Soccer Game
Girls Soccer Hub
Team | 1 | 2 | T |
|---|---|---|---|
| Bemidji | 0 | 0 | 0 |
| Rogers | 1 | 2 | 3 |
SCORING SUMMARY
1st Half
time | team | description | Score |
|---|---|---|---|
| 26:00 | A. O'malley - Assist: A. Hemmer | 0 - 3 |
2nd Half
time | team | description | Score |
|---|---|---|---|
| 76:00 | A. O'malley - Assist: A. Hynes | 0 - 1 | |
| 56:00 | A. Klein - Assist: A. O'malley | 0 - 2 |
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 2 | Abby Bokovoy | 0 | 0 | 0 |
| 3 | Alivia Thompson | 0 | 0 | 0 |
| 4 | Holly Snobl | 0 | 0 | 0 |
| 5 | Taylor Merschman | 0 | 0 | 0 |
| 6 | Mya Thompson | 0 | 0 | 0 |
| 7 | Rylinn Larson | 0 | 0 | 0 |
| 8 | Isabel Renn | 0 | 0 | 0 |
| 10 | Miika Novak | 0 | 0 | 0 |
| 11 | Raeghan Baird | 0 | 0 | 0 |
| 12 | Stella Schoonover | 0 | 0 | 0 |
| 16 | Kylie Bellino | 0 | 0 | 0 |
| 17 | Kaia Christopher | 0 | 0 | 0 |
| 19 | Ella Willford | 0 | 0 | 0 |
| 21 | Kayce Christiansen | 0 | 0 | 0 |
| 25 | Isabelle Vaughn | 0 | 0 | 0 |
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 3 | 3 | 0 | ||
| 2 | Madison Silbaugh | 0 | 0 | 0 |
| 3 | Addisen Klein | 1 | 0 | 0 |
| 4 | Sofia Donatelle | 0 | 0 | 0 |
| 5 | Ava Hemmer | 0 | 1 | 0 |
| 6 | Greta Chmura | 0 | 0 | 0 |
| 7 | Addison Hynes | 0 | 1 | 0 |
| 8 | Klaire Vetsch | 0 | 0 | 0 |
| 9 | Mackenna Arnold | 0 | 0 | 0 |
| 10 | Ashlyn O'Malley | 2 | 1 | 0 |
| 11 | Sammy Reimann | 0 | 0 | 0 |
| 12 | Leah DeVries | 0 | 0 | 0 |
| 13 | Ayden Beckstrand | 0 | 0 | 0 |
| 14 | Quinn Weidner | 0 | 0 | 0 |
| 15 | Alana Ricks | 0 | 0 | 0 |
| 17 | Emily Johnson | 0 | 0 | 0 |
| 18 | Chloe Bolla | 0 | 0 | 0 |
| 19 | Simone Yasseri | 0 | 0 | 0 |
| 20 | Keaton Stephens | 0 | 0 | 0 |
| 21 | Carsyn O'Malley | 0 | 0 | 0 |
| 22 | Aubree English | 0 | 0 | 0 |
Goalie
# | Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 3 | |||
| 36 | Clara Bieber | 1:20 | 3 | 2 | 3 |
Goalie
No data available
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0:00 | 0:00 |
| Goals | 0 | 3 |
| Assists | 0 | 3 |
| Shots | 0 | 0 |
| Shots On Goal | 3 | 5 |
| Fouls | 0 | 0 |
| Fouls Against | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Game Winning Goals | 0 | 1 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 1:20 | 1:20 |
| Goals Against | 3 | 0 |
| Saves | 2 | 3 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 40% | 100% |
| Goals Against Average | 3 | 0 |
Team | ||
|---|---|---|
| Ball Possession | 0 | 0 |

