Menahga vs Hawley Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Menahga | 10 | 13 | 12 | 0 |
| Hawley | 25 | 25 | 25 | 3 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 32 | 12 | 92 | 0.2 |
| Hannah Stotts #2 | 0 | 0 | 0 | 0% |
| Audrey Ellingson #3 | 0 | 0 | 0 | 0% |
| Marley Knutson #4 | 0 | 0 | 0 | 0% |
| Josie Schenck #5 | 3 | 1 | 7 | 28.57% |
| Katie Vetter #6 | 11 | 3 | 23 | 34.78% |
| Sella Fleming #7 | 4 | 0 | 5 | 80% |
| McKenna Walker #8 | 5 | 0 | 13 | 38.46% |
| Gracey Hecker #9 | 1 | 1 | 4 | 0% |
| Mallory Halvorson #10 | 0 | 1 | 1 | 0% |
| Annaka Johnson #11 | 3 | 2 | 16 | 6.25% |
| Kendallynn Hill #12 | 5 | 0 | 9 | 55.56% |
| Marie Lowry #13 | 0 | 1 | 2 | 0% |
| Audrina Liebenow #16 | 0 | 3 | 12 | 0% |
Set
Name | A |
|---|---|
| Total | 0 |
Set
Name | A |
|---|---|
| Total | 32 |
| Hannah Stotts #2 | 0 |
| Audrey Ellingson #3 | 0 |
| Marley Knutson #4 | 1 |
| Josie Schenck #5 | 2 |
| Katie Vetter #6 | 2 |
| Sella Fleming #7 | 26 |
| McKenna Walker #8 | 0 |
| Gracey Hecker #9 | 0 |
| Mallory Halvorson #10 | 0 |
| Annaka Johnson #11 | 0 |
| Kendallynn Hill #12 | 0 |
| Marie Lowry #13 | 0 |
| Audrina Liebenow #16 | 1 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 11 | 4 |
| Hannah Stotts #2 | 4 | 0 |
| Audrey Ellingson #3 | 1 | 0 |
| Marley Knutson #4 | 0 | 0 |
| Josie Schenck #5 | 0 | 2 |
| Katie Vetter #6 | 0 | 0 |
| Sella Fleming #7 | 2 | 1 |
| McKenna Walker #8 | 1 | 0 |
| Gracey Hecker #9 | 0 | 0 |
| Mallory Halvorson #10 | 1 | 1 |
| Annaka Johnson #11 | 1 | 0 |
| Kendallynn Hill #12 | 0 | 0 |
| Marie Lowry #13 | 0 | 0 |
| Audrina Liebenow #16 | 1 | 0 |
Defense
Name | D |
|---|---|
| Total | 0 |
Defense
Name | D |
|---|---|
| Total | 44 |
| Hannah Stotts #2 | 9 |
| Audrey Ellingson #3 | 1 |
| Marley Knutson #4 | 1 |
| Josie Schenck #5 | 6 |
| Katie Vetter #6 | 15 |
| Sella Fleming #7 | 3 |
| McKenna Walker #8 | 1 |
| Gracey Hecker #9 | 0 |
| Mallory Halvorson #10 | 6 |
| Annaka Johnson #11 | 1 |
| Kendallynn Hill #12 | 1 |
| Marie Lowry #13 | 0 |
| Audrina Liebenow #16 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 3 | 6 | 6 |
| Hannah Stotts #2 | 0 | 0 | 0 |
| Audrey Ellingson #3 | 0 | 0 | 0 |
| Marley Knutson #4 | 0 | 0 | 0 |
| Josie Schenck #5 | 1 | 1 | 0 |
| Katie Vetter #6 | 0 | 0 | 0 |
| Sella Fleming #7 | 1 | 1 | 1 |
| McKenna Walker #8 | 0 | 0 | 1 |
| Gracey Hecker #9 | 0 | 0 | 0 |
| Mallory Halvorson #10 | 0 | 0 | 0 |
| Annaka Johnson #11 | 1 | 1 | 1 |
| Kendallynn Hill #12 | 0 | 1 | 2 |
| Marie Lowry #13 | 0 | 1 | 0 |
| Audrina Liebenow #16 | 0 | 1 | 1 |
Attack | ||
|---|---|---|
| Kills | 0 | 32 |
| Errors | 0 | 12 |
| Attempts | 0 | 92 |
| Kills Percent | 21.74% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 3 |
| Assist Blocks | 0 | 6 |
| Errors | 0 | 6 |
| Total | 6 |
Defense | ||
|---|---|---|
| Digs | 0 | 44 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 0 | 11 |
| Errors | 0 | 4 |
| Attempts | 0 | 73 |
| Serves Percent | 94.52% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
| Receptions | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 0 | 32 |

