Hawley vs Park Rapids Area Girls Volleyball Game
Girls Volleyball Hub
HHS
PRAHS
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Hawley | 25 | 25 | 25 | 3 |
| Park Rapids Area | 13 | 18 | 23 | 0 |
Attack
| Annaka Johnson #11 | 15 |
| Gracey Hecker #9 | 9 |
| Audrina Liebenow #16 | 7 |
| McKenna Walker #8 | 6 |
| Kendallynn Hill #12 | 4 |
| Sella Fleming #7 | 3 |
| Hannah Stotts #2 | 0 |
| Audrey Ellingson #3 | 0 |
| Marley Knutson #4 | 0 |
| Josie Schenck #5 | 0 |
| Katie Vetter #6 | 0 |
| Mallory Halvorson #10 | 0 |
| Marie Lowry #13 | 0 |
| Total | 44 |
Set
| Sella Fleming #7 | 35 |
| Hannah Stotts #2 | 2 |
| Marley Knutson #4 | 2 |
| Kendallynn Hill #12 | 2 |
| Gracey Hecker #9 | 1 |
| Audrey Ellingson #3 | 0 |
| Josie Schenck #5 | 0 |
| Katie Vetter #6 | 0 |
| McKenna Walker #8 | 0 |
| Mallory Halvorson #10 | 0 |
| Annaka Johnson #11 | 0 |
| Marie Lowry #13 | 0 |
| Audrina Liebenow #16 | 0 |
| Total | 42 |
Serve
| Gracey Hecker #9 | 4 |
| Sella Fleming #7 | 3 |
| Mallory Halvorson #10 | 2 |
| Hannah Stotts #2 | 0 |
| Audrey Ellingson #3 | 0 |
| Marley Knutson #4 | 0 |
| Josie Schenck #5 | 0 |
| Katie Vetter #6 | 0 |
| McKenna Walker #8 | 0 |
| Annaka Johnson #11 | 0 |
| Kendallynn Hill #12 | 0 |
| Marie Lowry #13 | 0 |
| Audrina Liebenow #16 | 0 |
| Total | 9 |
Defense
| Hannah Stotts #2 | 14 |
| Gracey Hecker #9 | 9 |
| Josie Schenck #5 | 8 |
| McKenna Walker #8 | 8 |
| Katie Vetter #6 | 7 |
| Sella Fleming #7 | 3 |
| Annaka Johnson #11 | 2 |
| Audrey Ellingson #3 | 1 |
| Marley Knutson #4 | 1 |
| Mallory Halvorson #10 | 1 |
| Kendallynn Hill #12 | 1 |
| Audrina Liebenow #16 | 1 |
| Marie Lowry #13 | 0 |
| Total | 56 |
Block
| Hannah Stotts #2 | 0 | 0 |
| Audrey Ellingson #3 | 0 | 0 |
| Marley Knutson #4 | 0 | 0 |
| Josie Schenck #5 | 0 | 0 |
| Katie Vetter #6 | 0 | 0 |
| Sella Fleming #7 | 0 | 3 |
| McKenna Walker #8 | 0 | 0 |
| Gracey Hecker #9 | 0 | 0 |
| Mallory Halvorson #10 | 0 | 0 |
| Annaka Johnson #11 | 0 | 5 |
| Kendallynn Hill #12 | 0 | 2 |
| Marie Lowry #13 | 0 | 1 |
| Audrina Liebenow #16 | 0 | 1 |
| Total | 0 | 12 |
Attack
| Total | 0 |
Set
| Total | 0 |
Serve
| Total | 0 |
Defense
| Total | 0 |
Block
| Total | 0 | 0 |
Attack Stats | ||
|---|---|---|
| Kills | 44 | 0 |
| Errors | 17 | 0 |
| Attempts | 108 | 0 |
Block Stats | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 12 | 0 |
| Errors | 0 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 56 | 0 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 9 | 0 |
| Errors | 6 | 0 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 0 | 0 |
| Errors | 0 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 42 | 0 |

