New Ulm Cathedral vs Cleveland Girls Volleyball Game
Girls Volleyball Hub
NUC
cleve
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| New Ulm Cathedral | 25 | 16 | 16 | 17 | 1 |
| Cleveland | 23 | 25 | 25 | 25 | 3 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 50 | 23 | 138 | 0.1 |
| Delaney Thompson #1 | 0 | 0 | 2 | 0% |
| Keira Schipper #2 | 3 | 3 | 10 | 0% |
| Taylor McCabe #3 | 28 | 10 | 63 | 28.57% |
| Jocelyn Kortuem #5 | 2 | 0 | 4 | 50% |
| Melia Sathoff #8 | 13 | 3 | 36 | 27.78% |
| Liviana Lee #9 | 0 | 0 | 0 | 0% |
| Amelia Chmiel #10 | 0 | 0 | 0 | 0% |
| Aubrey Blaschko #11 | 0 | 2 | 8 | 0% |
| Cheyenne Lotspeich #13 | 0 | 0 | 0 | 0% |
| Maile Meissner #14 | 4 | 3 | 11 | 9.09% |
| Luci Blaschko #4/6 | 0 | 2 | 4 | 0% |
Set
Name | A |
|---|---|
| Total | 0 |
Set
Name | A |
|---|---|
| Total | 46 |
| Delaney Thompson #1 | 1 |
| Keira Schipper #2 | 1 |
| Taylor McCabe #3 | 1 |
| Jocelyn Kortuem #5 | 38 |
| Melia Sathoff #8 | 3 |
| Liviana Lee #9 | 0 |
| Amelia Chmiel #10 | 0 |
| Aubrey Blaschko #11 | 0 |
| Cheyenne Lotspeich #13 | 0 |
| Maile Meissner #14 | 0 |
| Luci Blaschko #4/6 | 2 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 8 | 11 |
| Delaney Thompson #1 | 0 | 1 |
| Keira Schipper #2 | 1 | 2 |
| Taylor McCabe #3 | 0 | 3 |
| Jocelyn Kortuem #5 | 3 | 1 |
| Melia Sathoff #8 | 2 | 0 |
| Liviana Lee #9 | 0 | 0 |
| Amelia Chmiel #10 | 1 | 1 |
| Aubrey Blaschko #11 | 0 | 0 |
| Cheyenne Lotspeich #13 | 0 | 1 |
| Maile Meissner #14 | 0 | 0 |
| Luci Blaschko #4/6 | 1 | 2 |
Defense
Name | D |
|---|---|
| Total | 0 |
Defense
Name | D |
|---|---|
| Total | 89 |
| Delaney Thompson #1 | 18 |
| Keira Schipper #2 | 3 |
| Taylor McCabe #3 | 27 |
| Jocelyn Kortuem #5 | 8 |
| Melia Sathoff #8 | 16 |
| Liviana Lee #9 | 0 |
| Amelia Chmiel #10 | 1 |
| Aubrey Blaschko #11 | 2 |
| Cheyenne Lotspeich #13 | 1 |
| Maile Meissner #14 | 4 |
| Luci Blaschko #4/6 | 9 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 3 | 6 | 0 |
| Delaney Thompson #1 | 0 | 0 | 0 |
| Keira Schipper #2 | 1 | 2 | 0 |
| Taylor McCabe #3 | 0 | 0 | 0 |
| Jocelyn Kortuem #5 | 1 | 3 | 0 |
| Melia Sathoff #8 | 1 | 0 | 0 |
| Liviana Lee #9 | 0 | 0 | 0 |
| Amelia Chmiel #10 | 0 | 0 | 0 |
| Aubrey Blaschko #11 | 0 | 0 | 0 |
| Cheyenne Lotspeich #13 | 0 | 0 | 0 |
| Maile Meissner #14 | 0 | 1 | 0 |
| Luci Blaschko #4/6 | 0 | 0 | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 4 |
| Delaney Thompson #1 | 1 |
| Keira Schipper #2 | 0 |
| Taylor McCabe #3 | 1 |
| Jocelyn Kortuem #5 | 0 |
| Melia Sathoff #8 | 1 |
| Liviana Lee #9 | 0 |
| Amelia Chmiel #10 | 0 |
| Aubrey Blaschko #11 | 1 |
| Cheyenne Lotspeich #13 | 0 |
| Maile Meissner #14 | 0 |
| Luci Blaschko #4/6 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 50 |
| Errors | 0 | 23 |
| Attempts | 0 | 138 |
| Kills Percent | 19.57% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 3 |
| Assist Blocks | 0 | 6 |
| Errors | 0 | 0 |
| Total | 6 |
Defense | ||
|---|---|---|
| Digs | 0 | 89 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 0 | 8 |
| Errors | 0 | 11 |
| Attempts | 0 | 97 |
| Serves Percent | 88.66% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 4 |
| Receptions | 0 | 65 |
Set | ||
|---|---|---|
| Assists | 0 | 46 |

