Lake City vs Dover-Eyota Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| Lake City | 20 | 13 | 19 | – | – | 0 |
| Dover-Eyota | 25 | 25 | 25 | – | – | 3 |
SCORING SUMMARY
No scoring summary available.
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 12 | 0 | 0 | 0 | ||
| 2 | Dylann Porisch | 2 | 0 | 0 | 0 |
| 3 | Paige Luhman | 1 | 0 | 0 | 0 |
| 6 | Alayna Atkinson | 1 | 0 | 0 | 0 |
| 11 | Taylor Davidson | 1 | 0 | 0 | 0 |
| 14 | Ali Helmin | 7 | 0 | 0 | 0 |
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 30 | 0 | 0 | 0 | ||
| 7 | Lauren Peck | 4 | 0 | 0 | 0 |
| 9 | Abygail Griebenow | 3 | 0 | 0 | 0 |
| 10 | Shelby Clark | 11 | 0 | 0 | 0 |
| 11 | Anndi Frie | 5 | 0 | 0 | 0 |
| 12 | Faith Kurtz | 6 | 0 | 0 | 0 |
| 13 | Autumn Frericks | 1 | 0 | 0 | 0 |
Set
# | Name | A |
|---|---|---|
| 7 | ||
| 8 | Ava Emerson | 2 |
| 13 | Faith Bonde | 5 |
Set
# | Name | A |
|---|---|---|
| 15 | ||
| 7 | Lauren Peck | 14 |
| 15 | Nora Hansen | 1 |
Serve
# | Name | SA | SE |
|---|---|---|---|
| 2 | 0 | ||
| 13 | Faith Bonde | 1 | 0 |
| 14 | Ali Helmin | 1 | 0 |
Serve
# | Name | SA | SE |
|---|---|---|---|
| 9 | 0 | ||
| 5 | Phoebe Piotrowicz | 1 | 0 |
| 6 | Lilly Van Buskirk | 1 | 0 |
| 7 | Lauren Peck | 1 | 0 |
| 10 | Shelby Clark | 2 | 0 |
| 11 | Anndi Frie | 1 | 0 |
| 12 | Faith Kurtz | 1 | 0 |
| 13 | Autumn Frericks | 1 | 0 |
| 30 | Aubrey Foster | 1 | 0 |
Defense
# | Name | D |
|---|---|---|
| 7 | ||
| 1 | Grace Dose | 2 |
| 5 | Shelby Berktold | 1 |
| 6 | Alayna Atkinson | 1 |
| 8 | Ava Emerson | 3 |
Defense
# | Name | D |
|---|---|---|
| 5 | ||
| 10 | Shelby Clark | 1 |
| 30 | Aubrey Foster | 4 |
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 1 | 0 | 0 | ||
| 3 | Paige Luhman | 1 | 0 | 0 |
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 14 | 0 | 0 | ||
| 7 | Lauren Peck | 4 | 0 | 0 |
| 9 | Abygail Griebenow | 7 | 0 | 0 |
| 10 | Shelby Clark | 1 | 0 | 0 |
| 12 | Faith Kurtz | 1 | 0 | 0 |
| 13 | Autumn Frericks | 1 | 0 | 0 |
Attack | ||
|---|---|---|
| Kills | 12 | 30 |
| Errors | 0 | 0 |
| Attempts | 0 | 0 |
| Kills Percent | 0 | 0 |
Block | ||
|---|---|---|
| Solo Blocks | 1 | 14 |
| Assist Blocks | 0 | 0 |
| Errors | 0 | 0 |
| Total | 1 | 14 |
Defense | ||
|---|---|---|
| Digs | 7 | 5 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 0 |
Serve | ||
|---|---|---|
| Aces | 2 | 9 |
| Errors | 0 | 0 |
| Attempts | 0 | 0 |
| Serves Percent | 0 | 0 |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
| Receptions | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 7 | 15 |

