Avail Academy vs Liberty Classical Academy Girls Volleyball Game
Girls Volleyball Hub
AA
LCA
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Avail Academy | 8 | 9 | 23 | 0 |
| Liberty Classical Academy | 25 | 25 | 25 | 3 |
Attack
| Total | 0 | 0 | 0 | 0 |
Attack
| Total | 24 | 11 | 63 | 0.111 |
| Camdyn Petherbridge #1 | 0 | 0 | 0 | 0% |
| Nicole Lundquist #3 | 14 | 1 | 24 | 54.17% |
| Elizabeth Parnell #6 | 1 | 1 | 3 | 0% |
| Hannah Parnell #8 | 5 | 3 | 16 | 12.50% |
| Kendall Carr #9 | 0 | 1 | 4 | 0% |
| Hannah Markell #14 | 1 | 4 | 7 | 0% |
| Addie Kinley #15 | 3 | 1 | 9 | 22.22% |
| Lily Dobrotka #20 | 0 | 0 | 0 | 0% |
Set
| Total | 0 |
Set
| Total | 23 |
| Camdyn Petherbridge #1 | 2 |
| Nicole Lundquist #3 | 1 |
| Elizabeth Parnell #6 | 13 |
| Hannah Parnell #8 | 0 |
| Kendall Carr #9 | 0 |
| Hannah Markell #14 | 0 |
| Addie Kinley #15 | 7 |
| Lily Dobrotka #20 | 0 |
Serve
| Total | 0 | 0 |
Serve
| Total | 20 | 7 |
| Camdyn Petherbridge #1 | 9 | 0 |
| Nicole Lundquist #3 | 9 | 1 |
| Elizabeth Parnell #6 | 0 | 1 |
| Hannah Parnell #8 | 2 | 3 |
| Kendall Carr #9 | 0 | 0 |
| Hannah Markell #14 | 0 | 1 |
| Addie Kinley #15 | 0 | 0 |
| Lily Dobrotka #20 | 0 | 1 |
Defense
| Total | 0 |
Defense
| Total | 25 |
| Camdyn Petherbridge #1 | 4 |
| Nicole Lundquist #3 | 6 |
| Elizabeth Parnell #6 | 2 |
| Hannah Parnell #8 | 2 |
| Kendall Carr #9 | 1 |
| Hannah Markell #14 | 2 |
| Addie Kinley #15 | 3 |
| Lily Dobrotka #20 | 5 |
Block
| Total | 0 | 0 | 0 |
Block
| Total | 0 | 0 | 0 |
| Camdyn Petherbridge #1 | 0 | 0 | 0 |
| Nicole Lundquist #3 | 0 | 0 | 0 |
| Elizabeth Parnell #6 | 0 | 0 | 0 |
| Hannah Parnell #8 | 0 | 0 | 0 |
| Kendall Carr #9 | 0 | 0 | 0 |
| Hannah Markell #14 | 0 | 0 | 0 |
| Addie Kinley #15 | 0 | 0 | 0 |
| Lily Dobrotka #20 | 0 | 0 | 0 |
Service Reception
| Total | 0 |
Service Reception
| Total | 2 |
| Camdyn Petherbridge #1 | 1 |
| Nicole Lundquist #3 | 0 |
| Elizabeth Parnell #6 | 0 |
| Hannah Parnell #8 | 1 |
| Kendall Carr #9 | 0 |
| Hannah Markell #14 | 0 |
| Addie Kinley #15 | 0 |
| Lily Dobrotka #20 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 24 |
| Errors | 0 | 11 |
| Attempts | 0 | 63 |
| Kills Percent | 0 | 20.63% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 0 | 0 |
| Errors | 0 | 0 |
Defense | ||
|---|---|---|
| Digs | 0 | 25 |
General |
|---|
Serve | ||
|---|---|---|
| Aces | 0 | 20 |
| Errors | 0 | 7 |
Service Reception | ||
|---|---|---|
| Errors | 0 | 2 |
Set | ||
|---|---|---|
| Assists | 0 | 23 |

