Greenway vs Ely Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| Greenway | 27 | 25 | 25 | 25 | – | 3 |
| Ely | 29 | 8 | 21 | 18 | – | 1 |
SCORING SUMMARY
No scoring summary available.
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 46 | 12 | 101 | 0.4 | ||
| 1 | Regan Aker | 1 | 1 | 5 | 0 |
| 2 | Destiny Serfling | 1 | 0 | 1 | 1 |
| 4 | Josie Mann | 2 | 1 | 13 | 0.1 |
| 10 | Ava Johnson | 21 | 2 | 38 | 0.5 |
| 16 | Ari Johnson | 10 | 5 | 29 | 0.2 |
| 17 | Lydia Schwartz | 11 | 3 | 15 | 0.5 |
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 33 | 0 | 0 | 0 | ||
| 1 | Gretta Lowe | 1 | 0 | 0 | 0 |
| 2 | Ruby Lowe | 1 | 0 | 0 | 0 |
| 3 | Lydia Shultz | 13 | 0 | 0 | 0 |
| 7 | Charlotte Hegman | 7 | 0 | 0 | 0 |
| 8 | Violet Udovich | 0 | 0 | 0 | 0 |
| 14 | Makenzi Huntington | 3 | 0 | 0 | 0 |
| 15 | Amelia Penke | 2 | 0 | 0 | 0 |
| 17 | Sadie Rechichi | 6 | 0 | 0 | 0 |
Set
# | Name | A |
|---|---|---|
| 41 | ||
| 2 | Destiny Serfling | 41 |
| 10 | Ava Johnson | 0 |
Set
# | Name | A |
|---|---|---|
| 36 | ||
| 1 | Gretta Lowe | 24 |
| 3 | Lydia Shultz | 2 |
| 14 | Makenzi Huntington | 8 |
| 17 | Sadie Rechichi | 2 |
Serve
# | Name | SA | SE |
|---|---|---|---|
| 15 | 14 | ||
| 2 | Destiny Serfling | 2 | 3 |
| 7 | Ava Martella | 2 | 2 |
| 8 | Chloe Troumbly | 0 | 0 |
| 10 | Ava Johnson | 1 | 2 |
| 16 | Ari Johnson | 9 | 5 |
| 17 | Lydia Schwartz | 1 | 2 |
Serve
# | Name | SA | SE |
|---|---|---|---|
| 2 | 0 | ||
| 17 | Sadie Rechichi | 2 | 0 |
Defense
# | Name | D |
|---|---|---|
| 54 | ||
| 2 | Destiny Serfling | 14 |
| 4 | Josie Mann | 2 |
| 7 | Ava Martella | 4 |
| 8 | Chloe Troumbly | 12 |
| 10 | Ava Johnson | 9 |
| 16 | Ari Johnson | 12 |
| 17 | Lydia Schwartz | 1 |
Defense
# | Name | D |
|---|---|---|
| 32 | ||
| 1 | Gretta Lowe | 3 |
| 2 | Ruby Lowe | 1 |
| 3 | Lydia Shultz | 4 |
| 7 | Charlotte Hegman | 8 |
| 14 | Makenzi Huntington | 8 |
| 17 | Sadie Rechichi | 4 |
| 24 | Peyton Huntington | 4 |
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 18 | 0 | 0 | ||
| 1 | Regan Aker | 2 | 0 | 0 |
| 4 | Josie Mann | 3 | 0 | 0 |
| 10 | Ava Johnson | 2 | 0 | 0 |
| 16 | Ari Johnson | 1 | 0 | 0 |
| 17 | Lydia Schwartz | 10 | 0 | 0 |
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 1 | 2 | 0 | ||
| 1 | Gretta Lowe | 0 | 1 | 0 |
| 2 | Ruby Lowe | 0 | 1 | 0 |
| 7 | Charlotte Hegman | 1 | 0 | 0 |
| 8 | Violet Udovich | 0 | 0 | 0 |
Service Reception
# | Name | RE |
|---|---|---|
| 0 | ||
| 10 | Ava Johnson | 0 |
Service Reception
No data available
Attack | ||
|---|---|---|
| Kills | 46 | 33 |
| Errors | 12 | 0 |
| Attempts | 101 | 0 |
| Kills Percent | 0.34 | 0 |
Block | ||
|---|---|---|
| Solo Blocks | 18 | 1 |
| Assist Blocks | 0 | 2 |
| Errors | 0 | 0 |
| Total | 18 | 2 |
Defense | ||
|---|---|---|
| Digs | 54 | 32 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 5 | 0 |
Serve | ||
|---|---|---|
| Aces | 15 | 2 |
| Errors | 14 | 0 |
| Attempts | 98 | 0 |
| Serves Percent | 0.86 | 0 |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
| Receptions | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 41 | 36 |

