Wabasha-Kellogg vs Lewiston-Altura Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| Wabasha-Kellogg | 20 | 25 | 22 | – | – | 0 |
| Lewiston-Altura | 25 | 27 | 25 | – | – | 3 |
SCORING SUMMARY
No scoring summary available.
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 20 | 0 | 0 | 0 | ||
| 1 | Eve Pavelka | 4 | 0 | 0 | 0 |
| 2 | Addisyn Quade | 2 | 0 | 0 | 0 |
| 3 | Alexandria Metcalf | 5 | 0 | 0 | 0 |
| 5 | Mackenzie Paddock | 2 | 0 | 0 | 0 |
| 7 | Kylee Metcalf | 1 | 0 | 0 | 0 |
| 11 | Hailey Arens | 3 | 0 | 0 | 0 |
| 12 | Emma Reimers | 1 | 0 | 0 | 0 |
| 13 | Jenevieve Hill | 2 | 0 | 0 | 0 |
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 23 | 0 | 0 | 0 | ||
| 3 | Teagan Hartman | 14 | 0 | 0 | 0 |
| 10 | Rinlee Bergan | 5 | 0 | 0 | 0 |
| 11 | Alyssa Hansen | 4 | 0 | 0 | 0 |
Set
# | Name | A |
|---|---|---|
| 17 | ||
| 2 | Addisyn Quade | 10 |
| 13 | Jenevieve Hill | 7 |
Set
# | Name | A |
|---|---|---|
| 24 | ||
| 4 | Lavin LeJeune | 24 |
Serve
# | Name | SA | SE |
|---|---|---|---|
| 8 | 0 | ||
| 2 | Addisyn Quade | 2 | 0 |
| 5 | Mackenzie Paddock | 1 | 0 |
| 6 | Elizabeth Sandwick | 1 | 0 |
| 7 | Kylee Metcalf | 3 | 0 |
| 13 | Jenevieve Hill | 1 | 0 |
Serve
# | Name | SA | SE |
|---|---|---|---|
| 4 | 0 | ||
| 3 | Teagan Hartman | 2 | 0 |
| 10 | Rinlee Bergan | 2 | 0 |
Defense
# | Name | D |
|---|---|---|
| 41 | ||
| 1 | Eve Pavelka | 4 |
| 2 | Addisyn Quade | 2 |
| 5 | Mackenzie Paddock | 7 |
| 6 | Elizabeth Sandwick | 15 |
| 7 | Kylee Metcalf | 9 |
| 13 | Jenevieve Hill | 4 |
Defense
# | Name | D |
|---|---|---|
| 33 | ||
| 1 | Hayden Randall | 10 |
| 3 | Teagan Hartman | 13 |
| 14 | Alaina Barkeim | 10 |
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 5 | 2 | 0 | ||
| 3 | Alexandria Metcalf | 1 | 1 | 0 |
| 5 | Mackenzie Paddock | 1 | 0 | 0 |
| 12 | Emma Reimers | 3 | 0 | 0 |
| 13 | Jenevieve Hill | 0 | 1 | 0 |
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 2 | 0 | 0 | ||
| 10 | Rinlee Bergan | 2 | 0 | 0 |
Attack | ||
|---|---|---|
| Kills | 20 | 23 |
| Errors | 0 | 0 |
| Attempts | 0 | 0 |
| Kills Percent | 0 | 0 |
Block | ||
|---|---|---|
| Solo Blocks | 5 | 2 |
| Assist Blocks | 2 | 0 |
| Errors | 0 | 0 |
| Total | 6 | 2 |
Defense | ||
|---|---|---|
| Digs | 41 | 33 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 0 |
Serve | ||
|---|---|---|
| Aces | 8 | 4 |
| Errors | 0 | 0 |
| Attempts | 0 | 0 |
| Serves Percent | 0 | 0 |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
| Receptions | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 17 | 24 |

