Elk River vs Moorhead Girls Volleyball Game
Girls Volleyball Hub
Elk River vs Moorhead
August 26, 2025 • Moorhead High School
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Elk River | 19 | 11 | 25 | 17 | 1 |
| Moorhead | 25 | 25 | 19 | 25 | 3 |
Attack
| Total | 32 | 15 | 100 | 0.168 |
| Addison Hemmer #2 | 0 | 0 | 1 | 0% |
| Madison Beckman #4 | 3 | 1 | 4 | 50% |
| Taylor Gunderson #8 | 6 | 5 | 31 | 3.23% |
| Shiaflyn Cooper #9 | 3 | 1 | 10 | 20% |
| Olivia Chandler #10 | 0 | 1 | 1 | 0% |
| Elsie Ostmoe #11 | 3 | 1 | 4 | 50% |
| Olivia Struck #13 | 0 | 0 | 0 | 0% |
| Siri Maciej #18 | 9 | 4 | 23 | 21.74% |
| Lauren Havemeier #19 | 0 | 0 | 0 | 0% |
| Audra Bitzan #22 | 8 | 2 | 26 | 23.08% |
Attack
| Total | 55 | 0 | 0 | 0 |
| Dori Granlund #1 | 14 | 0 | 0 | 0% |
| Gracie Hoefer #3 | 1 | 0 | 0 | 0% |
| Kaityn Walthers #4 | 9 | 0 | 0 | 0% |
| Aubrey Haag #5 | 7 | 0 | 0 | 0% |
| Veen Rajab #7 | 1 | 0 | 0 | 0% |
| Jalynn Janich #12 | 8 | 0 | 0 | 0% |
| Madysen Geist #20 | 15 | 0 | 0 | 0% |
Set
| Total | 31 |
| Addison Hemmer #2 | 5 |
| Madison Beckman #4 | 0 |
| Taylor Gunderson #8 | 1 |
| Shiaflyn Cooper #9 | 0 |
| Olivia Chandler #10 | 1 |
| Elsie Ostmoe #11 | 0 |
| Olivia Struck #13 | 0 |
| Siri Maciej #18 | 13 |
| Lauren Havemeier #19 | 11 |
| Audra Bitzan #22 | 0 |
Set
| Total | 53 |
| Dori Granlund #1 | 0 |
| Gracie Hoefer #3 | 1 |
| Aubrey Haag #5 | 1 |
| Veen Rajab #7 | 50 |
| Madysen Geist #20 | 1 |
Serve
| Total | 5 | 6 |
| Addison Hemmer #2 | 1 | 0 |
| Madison Beckman #4 | 0 | 0 |
| Taylor Gunderson #8 | 0 | 0 |
| Shiaflyn Cooper #9 | 0 | 1 |
| Olivia Chandler #10 | 0 | 1 |
| Elsie Ostmoe #11 | 0 | 2 |
| Olivia Struck #13 | 0 | 0 |
| Siri Maciej #18 | 2 | 2 |
| Lauren Havemeier #19 | 2 | 0 |
| Audra Bitzan #22 | 0 | 0 |
Serve
| Total | 10 | 0 |
| Dori Granlund #1 | 2 | 0 |
| Grace Arntson #2 | 1 | 0 |
| Gracie Hoefer #3 | 5 | 0 |
| Aubrey Haag #5 | 1 | 0 |
| Veen Rajab #7 | 1 | 0 |
Defense
| Total | 38 |
| Addison Hemmer #2 | 10 |
| Madison Beckman #4 | 2 |
| Taylor Gunderson #8 | 0 |
| Shiaflyn Cooper #9 | 0 |
| Olivia Chandler #10 | 3 |
| Elsie Ostmoe #11 | 2 |
| Olivia Struck #13 | 7 |
| Siri Maciej #18 | 13 |
| Lauren Havemeier #19 | 0 |
| Audra Bitzan #22 | 1 |
Defense
| Total | 50 |
| Dori Granlund #1 | 14 |
| Grace Arntson #2 | 2 |
| Gracie Hoefer #3 | 18 |
| Kaityn Walthers #4 | 1 |
| Aubrey Haag #5 | 3 |
| Veen Rajab #7 | 5 |
| Jalynn Janich #12 | 6 |
| Madysen Geist #20 | 1 |
Block
| Total | 1 | 3 | 0 |
| Addison Hemmer #2 | 0 | 0 | 0 |
| Madison Beckman #4 | 0 | 1 | 0 |
| Joanna Talso #5 | 0 | 0 | 0 |
| Taylor Gunderson #8 | 0 | 0 | 0 |
| Shiaflyn Cooper #9 | 0 | 0 | 0 |
| Olivia Chandler #10 | 0 | 0 | 0 |
| Elsie Ostmoe #11 | 0 | 1 | 0 |
| Olivia Struck #13 | 0 | 0 | 0 |
| Siri Maciej #18 | 1 | 0 | 0 |
| Lauren Havemeier #19 | 0 | 0 | 0 |
| Audra Bitzan #22 | 0 | 1 | 0 |
Block
| Total | 3 | 0 | 0 |
| Dori Granlund #1 | 1 | 0 | 0 |
| Kaityn Walthers #4 | 1 | 0 | 0 |
| Madysen Geist #20 | 1 | 0 | 0 |
Service Reception
| Total | 8 |
| Addison Hemmer #2 | 1 |
| Madison Beckman #4 | 0 |
| Taylor Gunderson #8 | 0 |
| Shiaflyn Cooper #9 | 1 |
| Olivia Chandler #10 | 2 |
| Elsie Ostmoe #11 | 1 |
| Olivia Struck #13 | 2 |
| Siri Maciej #18 | 1 |
| Lauren Havemeier #19 | 0 |
| Audra Bitzan #22 | 0 |
Service Reception
| Total | 0 |
Attack | ||
|---|---|---|
| Kills | 32 | 55 |
| Errors | 15 | 0 |
| Attempts | 100 | 0 |
| Kills Percent | 17% | 0% |
Block | ||
|---|---|---|
| Solo Blocks | 1 | 3 |
| Assist Blocks | 3 | 0 |
| Errors | 0 | 0 |
Defense | ||
|---|---|---|
| Digs | 38 | 50 |
General |
|---|
Serve | ||
|---|---|---|
| Aces | 5 | 10 |
| Errors | 6 | 0 |
Service Reception | ||
|---|---|---|
| Errors | 8 | 0 |
Set | ||
|---|---|---|
| Assists | 31 | 53 |

