Princeton vs Rock Ridge Girls Volleyball Game
Girls Volleyball Hub
PHS
RRHS
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Princeton | 25 | 25 | 25 | 3 |
| Rock Ridge | 14 | 19 | 20 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 43 | 26 | 115 | 0.2 |
| Madeline Dockendorf #4 | 1 | 4 | 5 | 0% |
| Kyleigh Noble #5 | 7 | 3 | 13 | 30.77% |
| Autumn Lee #6 | 0 | 1 | 2 | 0% |
| Gretchen Beltrand #7 | 9 | 5 | 23 | 17.39% |
| Taylor Davis #9 | 16 | 9 | 45 | 15.56% |
| Laney Paulson #10 | 5 | 0 | 8 | 62.50% |
| Megan Kloss #11 | 3 | 3 | 10 | 0% |
| Audrina Porttiin #14 | 2 | 1 | 9 | 11.11% |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Set
Name | A |
|---|---|
| Total | 40 |
| Madeline Dockendorf #4 | 1 |
| Autumn Lee #6 | 1 |
| Audrina Porttiin #14 | 38 |
Set
Name | A |
|---|---|
| Total | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 8 | 10 |
| Ella Schmatz #1 | 0 | 2 |
| Celia Patnode #3 | 0 | 1 |
| Madeline Dockendorf #4 | 2 | 1 |
| Autumn Lee #6 | 1 | 1 |
| Gretchen Beltrand #7 | 1 | 0 |
| Taylor Davis #9 | 3 | 2 |
| Megan Kloss #11 | 1 | 2 |
| Audrina Porttiin #14 | 0 | 1 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Defense
Name | D |
|---|---|
| Total | 47 |
| Celia Patnode #3 | 1 |
| Madeline Dockendorf #4 | 2 |
| Autumn Lee #6 | 18 |
| Gretchen Beltrand #7 | 6 |
| Taylor Davis #9 | 4 |
| Laney Paulson #10 | 1 |
| Megan Kloss #11 | 11 |
| Audrina Porttiin #14 | 4 |
Defense
Name | D |
|---|---|
| Total | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 1 | 4 | 0 |
| Kyleigh Noble #5 | 1 | 2 | 0 |
| Gretchen Beltrand #7 | 0 | 1 | 0 |
| Megan Kloss #11 | 0 | 1 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Attack | ||
|---|---|---|
| Kills | 43 | 0 |
| Errors | 26 | 0 |
| Attempts | 115 | 0 |
| Kills Percent | 14.78% |
Block | ||
|---|---|---|
| Solo Blocks | 1 | 0 |
| Assist Blocks | 4 | 0 |
| Errors | 0 | 0 |
| Total | 3 |
Defense | ||
|---|---|---|
| Digs | 47 | 0 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 0 |
Serve | ||
|---|---|---|
| Aces | 8 | 0 |
| Errors | 10 | 0 |
| Attempts | 73 | 0 |
| Serves Percent | 86.30% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
| Receptions | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 40 | 0 |

